World-Wide Web Access Statistics
Last updated: Thu, 01 Mar 2012 02:46:16 (GMT -0700)
Totals for Summary Period: Feb 1 2012 to Feb 29 2012
Files Transmitted During Summary Period 569
KBytes Transmitted During Summary Period 4561.2
Average Files Transmitted Daily 20
Average KBytes Transmitted Daily 157.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.64 3.68 168.0 15 | Feb 1 2012
2.64 4.64 211.6 15 | Feb 2 2012
2.11 1.83 83.3 12 | Feb 3 2012
4.57 5.97 272.1 26 | Feb 4 2012
3.51 4.13 188.5 20 | Feb 5 2012
1.41 1.17 53.4 8 | Feb 6 2012
2.81 3.42 155.8 16 | Feb 7 2012
2.64 3.34 152.3 15 | Feb 8 2012
7.91 8.75 399.2 45 | Feb 9 2012
1.76 1.15 52.5 10 | Feb 10 2012
2.99 1.30 59.3 17 | Feb 11 2012
2.46 2.03 92.5 14 | Feb 12 2012
1.76 1.08 49.4 10 | Feb 13 2012
1.93 0.85 38.8 11 | Feb 14 2012
1.58 1.28 58.5 9 | Feb 15 2012
2.64 1.46 66.7 15 | Feb 16 2012
2.11 1.46 66.5 12 | Feb 17 2012
1.58 0.76 34.8 9 | Feb 18 2012
1.23 0.57 26.2 7 | Feb 19 2012
7.21 8.15 371.6 41 | Feb 20 2012
1.41 0.75 34.3 8 | Feb 21 2012
7.03 9.23 420.9 40 | Feb 22 2012
8.08 9.32 425.0 46 | Feb 23 2012
4.57 5.65 257.5 26 | Feb 24 2012
5.98 7.44 339.4 34 | Feb 25 2012
5.62 2.18 99.5 32 | Feb 26 2012
2.11 1.49 68.1 12 | Feb 27 2012
4.39 3.83 174.9 25 | Feb 28 2012
3.34 3.08 140.6 19 | Feb 29 2012
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.16 3.39 154.7 18 | 00
5.27 6.46 294.6 30 | 01
4.04 3.96 180.6 23 | 02
2.46 3.19 145.5 14 | 03
2.99 2.28 103.8 17 | 04
8.96 9.91 452.2 51 | 05
1.93 2.61 119.1 11 | 06
6.33 4.58 208.7 36 | 07
3.34 3.39 154.6 19 | 08
3.51 2.17 98.9 20 | 09
2.28 1.89 86.4 13 | 10
6.15 7.97 363.6 35 | 11
8.44 8.22 374.9 48 | 12
2.81 4.52 206.0 16 | 13
3.34 2.64 120.2 19 | 14
4.39 4.10 187.0 25 | 15
4.92 5.73 261.2 28 | 16
2.64 3.27 149.2 15 | 17
2.81 2.35 107.1 16 | 18
3.51 3.13 142.9 20 | 19
3.87 2.82 128.4 22 | 20
1.93 1.21 55.0 11 | 21
2.46 1.29 59.0 14 | 22
8.44 8.98 409.5 48 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.70 0.37 17.0 4 | at Austria
3.16 1.71 78.1 18 | fr France
0.18 0.21 9.4 1 | hu Hungary
0.53 0.28 12.9 3 | ru Russian Federation
0.18 0.09 4.2 1 | se Sweden
0.53 1.27 58.1 3 | ua Ukraine
70.12 75.89 3461.4 399 | com US Commercial
0.18 0.09 4.2 1 | edu US Educational
2.64 2.10 95.9 15 | net Network
1.41 1.03 47.1 8 | org Non-Profit Organization
2.81 0.15 6.8 16 | arpa Old style Arpanet
0.18 0.09 4.2 1 | sjdc
17.40 16.71 762.0 99 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.40 16.71 762.0 99 | Unresolved
2.64 0.06 2.6 15 | arpa.in-addr.72.232.7.com.ltdomains.reverse.static.72.232.7
0.18 0.09 4.2 1 | arpa.saggita
0.70 0.37 17.0 4 | at.kabsi.cm.dyn
0.18 0.28 12.9 1 | com.amanah
0.35 0.19 8.6 2 | com.amazonaws.compute-1
0.70 0.45 20.7 4 | com.baidu.crawl
0.35 0.03 1.3 2 | com.btcentralplus.range109-152
0.18 0.00 0.1 1 | com.exabot
25.48 21.25 969.1 145 | com.googlebot
0.18 0.02 0.7 1 | com.justquaconnect.46.21.144
0.35 0.18 8.4 2 | com.kimsufi
5.62 7.26 331.1 32 | com.leaseweb
0.18 0.00 0.2 1 | com.ltdomains.reverse.static.72.233.104
4.39 5.41 246.8 25 | com.msn.search
0.35 0.40 18.1 2 | com.rr.res.neb
0.18 0.02 0.7 1 | com.rr.san
3.16 4.22 192.6 18 | com.scoutjet
0.18 0.09 4.3 1 | com.super-goo
3.16 4.22 192.4 18 | com.wowrack
25.13 31.87 1453.6 143 | com.yandex
0.18 0.09 4.2 1 | edu.cmu.cs.lti
3.16 1.71 78.1 18 | fr.orange.voilabot
0.18 0.21 9.4 1 | hu.telekom.pool.catv
1.23 1.21 55.2 7 | net.gameservers
0.53 0.51 23.1 3 | net.midco
0.18 0.02 0.7 1 | net.qwest.tukw
0.18 0.09 4.2 1 | net.t-dialin.dip
0.18 0.09 4.2 1 | net.triolan.109.86.192
0.18 0.09 4.3 1 | net.verizon.fios.syrcny
0.18 0.09 4.2 1 | net.yahoo.crawl
1.41 1.03 47.1 8 | org.serverdeals.clients.960
0.53 0.28 12.9 3 | ru.yandex
0.18 0.09 4.2 1 | se.tdc.addr.22.106.131
0.18 0.09 4.2 1 | sjdc.wtp-gb-maya5
0.18 1.16 53.1 1 | ua.net.dan.193.41
0.18 0.09 4.3 1 | ua.net.utel.6.127.186
0.18 0.02 0.7 1 | ua.net.utel.9.127.186
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.01 12.36 563.7 148 | /kidzmusic/
2.46 3.34 152.3 14 | /kidzmusic/webhits-200908.html
2.11 2.73 124.4 12 | /kidzmusic/webhits-200909.html
3.87 19.80 903.2 22 | /kidzmusic/webhits-200910.html
1.58 2.98 135.8 9 | /kidzmusic/webhits-200911.html
2.46 3.11 142.0 14 | /kidzmusic/webhits-200912.html
2.28 3.09 140.7 13 | /kidzmusic/webhits-201001.html
2.28 2.22 101.1 13 | /kidzmusic/webhits-201002.html
1.58 1.37 62.5 9 | /kidzmusic/webhits-201003.html
2.81 2.63 120.0 16 | /kidzmusic/webhits-201004.html
2.11 2.16 98.4 12 | /kidzmusic/webhits-201005.html
2.11 1.98 90.4 12 | /kidzmusic/webhits-201006.html
2.81 2.95 134.4 16 | /kidzmusic/webhits-201007.html
2.46 2.46 112.0 14 | /kidzmusic/webhits-201008.html
1.76 1.82 83.0 10 | /kidzmusic/webhits-201009.html
2.64 2.55 116.2 15 | /kidzmusic/webhits-201010.html
2.28 2.19 99.8 13 | /kidzmusic/webhits-201011.html
1.58 1.74 79.2 9 | /kidzmusic/webhits-201012.html
1.93 1.30 59.2 11 | /kidzmusic/webhits-201101.html
1.76 1.82 83.1 10 | /kidzmusic/webhits-201102.html
1.58 1.70 77.5 9 | /kidzmusic/webhits-201103.html
1.76 1.89 86.1 10 | /kidzmusic/webhits-201104.html
1.41 1.32 60.4 8 | /kidzmusic/webhits-201105.html
2.11 1.89 86.0 12 | /kidzmusic/webhits-201106.html
2.46 2.40 109.3 14 | /kidzmusic/webhits-201107.html
1.58 1.38 63.0 9 | /kidzmusic/webhits-201108.html
2.11 2.10 96.0 12 | /kidzmusic/webhits-201109.html
2.28 2.10 95.9 13 | /kidzmusic/webhits-201110.html
2.28 2.08 94.8 13 | /kidzmusic/webhits-201111.html
3.16 3.10 141.3 18 | /kidzmusic/webhits-201112.html
2.28 2.29 104.4 13 | /kidzmusic/webhits-201201.html
2.99 2.75 125.4 17 | /kidzmusic/webhits-201202.html
5.10 0.42 19.0 29 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0