World-Wide Web Access Statistics
Last updated: Sun, 01 Aug 2010 02:32:24 (GMT -0600)
Totals for Summary Period: Jul 1 2010 to Jul 31 2010
Files Transmitted During Summary Period 688
KBytes Transmitted During Summary Period 4950.9
Average Files Transmitted Daily 22
Average KBytes Transmitted Daily 159.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.47 1.96 97.2 17 | Jul 1 2010
2.62 2.52 125.0 18 | Jul 2 2010
2.91 1.61 79.8 20 | Jul 3 2010
3.63 3.72 184.3 25 | Jul 4 2010
4.22 5.06 250.6 29 | Jul 5 2010
2.47 1.07 52.9 17 | Jul 6 2010
2.47 2.01 99.7 17 | Jul 7 2010
2.33 1.15 57.0 16 | Jul 8 2010
3.49 2.94 145.8 24 | Jul 9 2010
4.94 5.63 278.7 34 | Jul 10 2010
3.78 2.16 107.1 26 | Jul 11 2010
2.03 3.02 149.5 14 | Jul 12 2010
2.62 1.69 83.7 18 | Jul 13 2010
6.40 8.51 421.3 44 | Jul 14 2010
3.05 2.92 144.6 21 | Jul 15 2010
4.07 3.78 186.9 28 | Jul 16 2010
2.91 3.54 175.5 20 | Jul 17 2010
3.92 5.94 294.2 27 | Jul 18 2010
2.18 1.69 83.8 15 | Jul 19 2010
3.78 2.65 131.2 26 | Jul 20 2010
2.47 2.54 125.6 17 | Jul 21 2010
2.18 2.74 135.9 15 | Jul 22 2010
2.91 2.90 143.7 20 | Jul 23 2010
2.62 1.83 90.8 18 | Jul 24 2010
2.62 2.80 138.7 18 | Jul 25 2010
3.05 2.46 121.9 21 | Jul 26 2010
2.33 1.66 82.1 16 | Jul 27 2010
4.51 5.97 295.6 31 | Jul 28 2010
5.67 7.07 350.0 39 | Jul 29 2010
2.62 2.64 130.9 18 | Jul 30 2010
2.76 3.77 186.9 19 | Jul 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
6.40 3.98 197.2 44 | 00
3.49 3.18 157.6 24 | 01
7.12 6.66 329.8 49 | 02
4.65 5.40 267.6 32 | 03
2.76 1.92 95.3 19 | 04
2.33 3.33 165.1 16 | 05
5.52 3.51 173.7 38 | 06
4.80 6.34 313.7 33 | 07
5.09 4.79 237.4 35 | 08
3.34 1.48 73.5 23 | 09
2.76 2.14 106.1 19 | 10
3.92 2.24 111.1 27 | 11
7.70 7.87 389.6 53 | 12
3.63 2.71 134.1 25 | 13
4.07 2.59 128.1 28 | 14
3.34 4.12 204.0 23 | 15
3.49 3.45 171.0 24 | 16
4.51 5.78 286.4 31 | 17
2.91 5.79 286.5 20 | 18
3.49 3.25 161.1 24 | 19
2.91 1.98 97.9 20 | 20
5.81 8.28 409.9 40 | 21
2.76 5.37 266.0 19 | 22
3.20 3.84 190.2 22 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.15 0.17 8.2 1 | de Germany
0.58 0.05 2.5 4 | hu Hungary
0.58 0.11 5.2 4 | no Norway
7.12 12.79 633.1 49 | ru Russian Federation
0.15 1.07 53.1 1 | th Thailand
0.58 0.05 2.5 4 | tw Taiwan
0.15 0.04 1.9 1 | ua Ukraine
49.85 35.36 1750.5 343 | com US Commercial
0.87 0.72 35.5 6 | edu US Educational
0.15 0.04 2.0 1 | gov US Government
30.38 35.59 1761.8 209 | net Network
7.56 12.55 621.3 52 | org Non-Profit Organization
1.89 1.48 73.2 13 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
1.89 1.48 73.2 13 | Unresolved
0.15 0.01 0.5 1 | com.amazonaws.compute-1
1.02 0.74 36.5 7 | com.aol.proxy
1.74 3.31 164.1 12 | com.ask
0.73 0.83 41.0 5 | com.cloud4search
1.60 3.00 148.7 11 | com.corenap.static-customer
0.29 0.08 3.9 2 | com.cybermesa
0.44 0.11 5.6 3 | com.entireweb
0.58 0.06 2.8 4 | com.exabot
0.15 0.01 0.5 1 | com.giga-dns.static.91.194.90
25.87 12.29 608.3 178 | com.googlebot
0.44 0.07 3.3 3 | com.kimsufi
10.76 4.54 224.7 74 | com.msn.search
0.15 0.04 2.0 1 | com.myvzw.sub-75-207-164
0.15 0.28 13.8 1 | com.rr.res.cfl.68.202.132
4.51 8.28 409.9 31 | com.scoutjet
1.02 1.52 75.4 7 | com.theplanet.static.79ae.4b
0.15 0.04 1.9 1 | com.theplanet.static.79ae.58
0.15 0.17 8.2 1 | com.virginmedia.cable.croy
0.15 0.17 8.2 1 | de.net-htp
0.58 0.40 19.7 4 | edu.mit.dyn
0.29 0.32 15.8 2 | edu.unm.dhcp
0.15 0.04 2.0 1 | gov.doe
0.58 0.05 2.5 4 | hu.webenlet
0.29 0.32 15.8 2 | net.bresnan.client.pow-wy
0.58 0.59 29.1 4 | net.comcast.nm.hsd1
0.15 0.04 2.0 1 | net.comcast.wa.hsd1
0.87 0.60 29.9 6 | net.comcastbusiness.hfc
0.15 0.04 2.0 1 | net.comporium.2wcm.fmgh
0.29 0.26 12.8 2 | net.cox.sd.sd
0.73 0.20 10.0 5 | net.fti.b1.net
1.60 0.47 23.2 11 | net.fti.m1.net
0.44 0.04 2.1 3 | net.hostnoc
2.91 2.51 124.2 20 | net.qwest.albq
0.29 0.08 3.9 2 | net.qwest.bois
0.73 0.44 21.7 5 | net.qwest.clsp
0.29 0.32 15.8 2 | net.tularosa.tul
0.29 0.08 3.9 2 | net.verizon.fios.sttlwa
20.78 29.63 1466.7 143 | net.yahoo.crawl
0.44 0.07 3.3 3 | no.bluecom.dhcp
0.15 0.04 1.9 1 | no.ntnu.medisin
7.56 12.55 621.3 52 | org.dotnetdotcom
7.12 12.79 633.1 49 | ru.yandex
0.15 1.07 53.1 1 | th.co.asianet.revip2
0.58 0.05 2.5 4 | tw.net.seed.static
0.15 0.04 1.9 1 | ua.kiev.akson45.91.209.51
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
28.34 7.81 386.5 195 | /kidzmusic/
6.25 10.62 526.0 43 | /kidzmusic/webhits-200908.html
3.92 5.05 250.0 27 | /kidzmusic/webhits-200909.html
7.56 33.29 1648.3 52 | /kidzmusic/webhits-200910.html
4.51 8.53 422.2 31 | /kidzmusic/webhits-200911.html
3.49 5.46 270.5 24 | /kidzmusic/webhits-200912.html
3.78 4.82 238.5 26 | /kidzmusic/webhits-201001.html
3.63 3.15 155.9 25 | /kidzmusic/webhits-201002.html
3.78 3.01 148.9 26 | /kidzmusic/webhits-201003.html
3.92 2.89 143.3 27 | /kidzmusic/webhits-201004.html
5.23 3.51 173.7 36 | /kidzmusic/webhits-201005.html
8.14 3.39 167.7 56 | /kidzmusic/webhits-201006.html
8.87 7.71 381.5 61 | /kidzmusic/webhits-201007.html
8.58 0.75 37.2 59 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0