World-Wide Web Access Statistics
Last updated: Thu, 01 Jul 2010 02:41:15 (GMT -0600)
Totals for Summary Period: Jun 1 2010 to Jun 30 2010
Files Transmitted During Summary Period 554
KBytes Transmitted During Summary Period 3351.8
Average Files Transmitted Daily 18
Average KBytes Transmitted Daily 111.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.25 1.68 56.4 18 | Jun 1 2010
5.05 6.47 216.9 28 | Jun 2 2010
2.89 2.97 99.4 16 | Jun 3 2010
3.61 1.12 37.7 20 | Jun 4 2010
3.79 3.80 127.2 21 | Jun 5 2010
3.61 1.45 48.6 20 | Jun 6 2010
3.61 3.27 109.5 20 | Jun 7 2010
3.79 4.29 143.7 21 | Jun 8 2010
4.33 5.24 175.5 24 | Jun 9 2010
2.53 1.07 35.9 14 | Jun 10 2010
3.79 5.39 180.5 21 | Jun 11 2010
2.53 2.56 85.9 14 | Jun 12 2010
4.69 4.96 166.2 26 | Jun 13 2010
3.79 5.72 191.6 21 | Jun 14 2010
2.17 1.29 43.3 12 | Jun 15 2010
1.81 1.34 44.9 10 | Jun 16 2010
3.43 5.28 176.9 19 | Jun 17 2010
2.89 3.60 120.6 16 | Jun 18 2010
2.89 2.87 96.2 16 | Jun 19 2010
4.87 5.13 172.1 27 | Jun 20 2010
3.07 3.51 117.5 17 | Jun 21 2010
4.33 4.54 152.3 24 | Jun 22 2010
3.25 5.32 178.2 18 | Jun 23 2010
1.62 1.05 35.1 9 | Jun 24 2010
4.15 3.54 118.6 23 | Jun 25 2010
3.07 1.39 46.5 17 | Jun 26 2010
1.99 2.52 84.5 11 | Jun 27 2010
3.61 1.87 62.7 20 | Jun 28 2010
1.99 1.62 54.4 11 | Jun 29 2010
3.61 5.16 172.9 20 | Jun 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.69 3.84 128.7 26 | 00
2.17 2.65 88.8 12 | 01
3.97 2.97 99.4 22 | 02
2.71 5.03 168.8 15 | 03
2.35 2.94 98.6 13 | 04
4.87 3.63 121.8 27 | 05
4.69 5.15 172.7 26 | 06
7.94 10.74 360.1 44 | 07
6.14 7.98 267.6 34 | 08
2.89 5.42 181.7 16 | 09
4.15 4.77 159.8 23 | 10
5.42 7.66 256.6 30 | 11
3.97 4.55 152.5 22 | 12
2.89 4.67 156.5 16 | 13
5.05 4.73 158.4 28 | 14
3.07 1.52 51.0 17 | 15
5.23 2.84 95.3 29 | 16
2.71 2.72 91.3 15 | 17
2.71 1.42 47.6 15 | 18
2.53 1.71 57.3 14 | 19
3.07 1.22 40.8 17 | 20
4.51 4.30 144.3 25 | 21
7.04 3.21 107.5 39 | 22
5.23 4.28 143.4 29 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.18 0.02 0.7 1 | ca Canada
0.18 0.23 7.8 1 | do Dominican Republic
0.36 0.49 16.4 2 | lu Luxembourg
0.18 0.05 1.8 1 | nl Netherlands
8.84 6.82 228.7 49 | ru Russian Federation
49.28 31.69 1062.1 273 | com US Commercial
32.31 49.63 1663.5 179 | net Network
4.51 9.03 302.7 25 | org Non-Profit Organization
1.08 0.51 17.1 6 | swcp.com
3.07 1.53 51.4 17 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
3.07 1.53 51.4 17 | Unresolved
0.18 0.02 0.7 1 | ca.celero
0.18 0.02 0.7 1 | com.altushost
0.36 0.26 8.7 2 | com.amazonaws.compute-1
0.90 0.73 24.6 5 | com.ask
0.18 0.05 1.8 1 | com.cuil
0.54 0.16 5.4 3 | com.entireweb
2.53 1.47 49.3 14 | com.exabot
19.31 9.02 302.2 107 | com.googlebot
14.80 2.60 87.3 82 | com.msn.search
0.18 0.05 1.8 1 | com.mymmode.mobile
0.36 0.11 3.7 2 | com.rr.res.cfl.70.121.34
0.18 0.05 1.8 1 | com.rr.res.san
8.48 16.92 567.1 47 | com.scoutjet
0.18 0.05 1.8 1 | com.sssnet
0.72 0.30 10.2 4 | com.swcp
0.36 0.21 6.9 2 | com.swcp.56.22.184
0.36 0.04 1.4 2 | com.understandingopposites
0.18 0.02 0.7 1 | com.virginmedia.adsl.pete
0.54 0.10 3.2 3 | com.virginmedia.cable.newt
0.18 0.23 7.8 1 | do.net.codetel.sta.f.190.166.31
0.36 0.49 16.4 2 | lu.server
0.36 0.47 15.7 2 | net.comcast.il.hsd1
0.18 0.05 1.8 1 | net.comcast.ma.hsd1
1.44 1.11 37.3 8 | net.comcast.nm.hsd1
0.36 0.47 15.7 2 | net.comcast.vt.hsd1
0.18 0.05 1.8 1 | net.comcast.wa.hsd1
0.54 0.06 2.0 3 | net.cox.no.no
0.54 0.33 11.2 3 | net.everestkc.dyn
1.08 0.32 10.8 6 | net.fti.b1.net
2.35 0.75 25.0 13 | net.fti.m1.net
0.36 0.03 0.9 2 | net.ovh
0.36 3.17 106.2 2 | net.pbtcomm
0.54 0.52 17.5 3 | net.qwest.albq
0.72 0.75 25.2 4 | net.qwest.chyn
0.36 0.11 3.7 2 | net.qwest.mpls
1.08 2.43 81.3 6 | net.sbcglobal.elpstx.lightspeed
0.18 0.01 0.5 1 | net.spcsdns.pools
0.18 0.23 7.8 1 | net.tedata.166-static.12.202
0.18 0.24 8.2 1 | net.ukrtel.pool
0.18 1.58 53.1 1 | net.windstream.ip.dynamic.98.20.205
0.36 0.11 3.7 2 | net.windstream.ip.dynamic.98.22.19
20.76 36.80 1233.4 115 | net.yahoo.crawl
0.18 0.05 1.8 1 | nl.chello.upc-e
3.97 8.51 285.2 22 | org.dotnetdotcom
0.54 0.52 17.5 3 | org.wmsde
0.36 2.07 69.3 2 | ru.vgtk.223
8.48 4.76 159.4 47 | ru.yandex
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
29.78 9.15 306.8 165 | /kidzmusic/
5.05 9.09 304.8 28 | /kidzmusic/webhits-200908.html
4.15 5.76 193.1 23 | /kidzmusic/webhits-200909.html
5.05 32.19 1078.9 28 | /kidzmusic/webhits-200910.html
4.51 6.34 212.4 25 | /kidzmusic/webhits-200911.html
3.97 5.40 181.2 22 | /kidzmusic/webhits-200912.html
4.33 5.19 174.0 24 | /kidzmusic/webhits-201001.html
4.15 3.50 117.3 23 | /kidzmusic/webhits-201002.html
4.69 3.75 125.8 26 | /kidzmusic/webhits-201003.html
6.68 4.08 136.9 37 | /kidzmusic/webhits-201004.html
6.86 5.18 173.7 38 | /kidzmusic/webhits-201005.html
8.12 9.05 303.5 45 | /kidzmusic/webhits-201006.html
12.64 1.31 44.0 70 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0