World-Wide Web Access Statistics

Last updated: Tue, 01 Jun 2010 02:31:42 (GMT -0600)

Totals for Summary Period: May 1 2010 to May 31 2010

Files Transmitted During Summary Period             703
KBytes Transmitted During Summary Period         3434.2
Average Files Transmitted Daily                      23
Average KBytes Transmitted Daily                  110.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.84  1.44         49.3       20 | May  1 2010
 3.84  3.07        105.5       27 | May  2 2010
 2.13  0.85         29.1       15 | May  3 2010
 2.56  2.37         81.3       18 | May  4 2010
 1.99  1.49         51.1       14 | May  5 2010
 1.71  0.81         27.9       12 | May  6 2010
 1.85  1.63         55.9       13 | May  7 2010
 2.42  0.63         21.5       17 | May  8 2010
 2.99  0.94         32.3       21 | May  9 2010
 2.42  3.35        115.2       17 | May 10 2010
 4.27  5.74        197.2       30 | May 11 2010
 4.27  5.29        181.6       30 | May 12 2010
 3.13  2.19         75.2       22 | May 13 2010
 2.99  2.59         88.9       21 | May 14 2010
 3.70  5.54        190.3       26 | May 15 2010
 4.13  6.77        232.6       29 | May 16 2010
 2.70  1.83         63.0       19 | May 17 2010
 3.84  2.28         78.3       27 | May 18 2010
 1.99  0.81         27.7       14 | May 19 2010
 2.99  6.59        226.4       21 | May 20 2010
 5.12  6.13        210.4       36 | May 21 2010
 3.56  3.16        108.6       25 | May 22 2010
 3.84  2.47         84.7       27 | May 23 2010
 3.13  4.14        142.2       22 | May 24 2010
 3.98  6.21        213.2       28 | May 25 2010
 4.98  5.69        195.5       35 | May 26 2010
 4.13  2.81         96.6       29 | May 27 2010
 4.13  6.16        211.5       29 | May 28 2010
 2.13  1.38         47.3       15 | May 29 2010
 3.56  3.81        130.7       25 | May 30 2010
 2.70  1.84         63.2       19 | May 31 2010

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.70  2.24         76.9       26 |  00
 4.13  4.79        164.4       29 |  01
 3.13  2.13         73.2       22 |  02
 4.27  5.75        197.6       30 |  03
 4.84  4.13        141.8       34 |  04
 3.70  4.25        145.8       26 |  05
 4.13  3.72        127.9       29 |  06
 3.13  3.30        113.4       22 |  07
 2.84  4.78        164.0       20 |  08
 4.84  7.28        250.1       34 |  09
 4.27  4.18        143.5       30 |  10
 3.98  3.95        135.6       28 |  11
 3.41  2.71         93.2       24 |  12
 2.56  1.35         46.3       18 |  13
 5.41  5.42        186.0       38 |  14
 4.55  2.94        100.9       32 |  15
 4.41  4.56        156.5       31 |  16
 2.84  1.24         42.6       20 |  17
 4.41  3.50        120.1       31 |  18
 4.69  5.10        175.0       33 |  19
 4.84  2.54         87.2       34 |  20
 4.55  5.34        183.4       32 |  21
 6.83  7.46        256.2       48 |  22
 4.55  7.34        251.9       32 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.57  1.11         38.2        4 | au    Australia
 0.28  0.10          3.4        2 | nl    Netherlands
11.66  6.13        210.5       82 | ru    Russian Federation
50.36 36.07       1238.9      354 | com   US Commercial
27.60 39.98       1373.1      194 | net   Network
 3.56  8.37        287.6       25 | org   Non-Profit Organization
 0.57  0.34         11.8        4 | swcp.com 
 5.41  7.87        270.4       38 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.41  7.87        270.4       38 | Unresolved
 0.57  1.11         38.2        4 | au.net.gotalk.dyn
 1.14  2.88         99.0        8 | com.amazonaws.compute-1
 0.71  0.43         14.7        5 | com.ask
 0.14  0.06          1.9        1 | com.charter.ma.oxfr.dhcp
 3.70  8.73        299.7       26 | com.cuil
 0.14  0.02          0.7        1 | com.emarketeasy
 0.14  0.05          1.7        1 | com.entireweb
 1.00  0.20          6.9        7 | com.exabot
14.79  7.78        267.1      104 | com.googlebot
25.75  9.37        321.8      181 | com.msn.search
 0.14  0.40         13.8        1 | com.ono.user.dyn.222.90.137
 0.14  0.02          0.7        1 | com.pegashosting.216.135.162
 0.14  0.02          0.7        1 | com.pegashosting.241.135.162
 0.14  0.05          1.7        1 | com.rcn.cable.pa.atw-tlg.tlg-ubr5.c3-0
 0.14  0.31         10.8        1 | com.rr.biz.midsouth
 0.14  0.01          0.5        1 | com.rr.res.cfl
 1.42  4.13        141.8       10 | com.scoutjet
 0.28  0.06          1.9        2 | com.squareonehosting
 0.14  0.05          1.7        1 | com.swcp
 0.43  0.29         10.1        3 | com.swcp.140.167.49
 0.14  1.55         53.1        1 | com.truetech
 0.14  0.01          0.5        1 | com.webdvdrhd
 0.14  0.23          7.9        1 | net.arcor-ip.pools
 0.14  0.05          1.7        1 | net.clearwire-dns.mod
 0.14  0.05          1.7        1 | net.comcast.co.hsd1
 0.28  0.10          3.4        2 | net.comcast.fl.hsd1
 0.28  0.10          3.4        2 | net.comcast.nm.hsd1
 0.71  0.96         33.0        5 | net.comcast.or.hsd1
 0.43  0.15          5.2        3 | net.comcastbusiness.hfc
 0.28  0.26          8.8        2 | net.cox.oc.oc
 1.14  0.40         13.6        8 | net.fti.b1.net
 2.56  0.94         32.4       18 | net.fti.m1.net
 0.57  0.38         12.9        4 | net.lcwireless
 0.43  0.09          3.0        3 | net.lyse.customer.81-167-8
 0.71  0.76         26.2        5 | net.mycingular
 1.00  0.89         30.4        7 | net.qwest.albq
 0.43  0.50         17.3        3 | net.qwest.tukw
 0.14  0.38         12.9        1 | net.sbcglobal.crmlin.lightspeed
 0.28  0.27          9.3        2 | net.sbcglobal.iplsin.lightspeed
 0.28  0.10          3.4        2 | net.sbcglobal.pltn13.dsl
 0.28  0.84         28.9        2 | net.scatui
 0.28  0.21          7.2        2 | net.t-dialin.dip
 0.28  0.04          1.3        2 | net.verizon.fios.washdc
16.79 32.29       1108.8      118 | net.yahoo.crawl
 0.14  0.05          1.7        1 | nl.direct-adsl
 0.14  0.05          1.7        1 | nl.onsneteindhoven
 3.56  8.37        287.6       25 | org.dotnetdotcom
11.66  6.13        210.5       82 | ru.yandex

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
34.99 12.49        428.8      246 | /kidzmusic/
 5.41  9.70        333.0       38 | /kidzmusic/webhits-200908.html
 4.27  5.64        193.8       30 | /kidzmusic/webhits-200909.html
 4.13 26.32        903.9       29 | /kidzmusic/webhits-200910.html
 4.98  8.38        287.9       35 | /kidzmusic/webhits-200911.html
 5.41  6.43        220.8       38 | /kidzmusic/webhits-200912.html
 4.55  5.71        196.0       32 | /kidzmusic/webhits-201001.html
 4.41  3.88        133.2       31 | /kidzmusic/webhits-201002.html
 5.97  4.61        158.2       42 | /kidzmusic/webhits-201003.html
 4.69  5.70        195.7       33 | /kidzmusic/webhits-201004.html
 7.11  9.36        321.4       50 | /kidzmusic/webhits-201005.html
14.08  1.77         60.8       99 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0