World-Wide Web Access Statistics
Last updated: Sat, 01 May 2010 02:36:17 (GMT -0600)
Totals for Summary Period: Apr 1 2010 to Apr 30 2010
Files Transmitted During Summary Period 755
KBytes Transmitted During Summary Period 3473.4
Average Files Transmitted Daily 25
Average KBytes Transmitted Daily 115.8
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.65 2.37 82.4 20 | Apr 1 2010
3.31 1.82 63.3 25 | Apr 2 2010
3.97 2.61 90.8 30 | Apr 3 2010
2.65 1.49 51.8 20 | Apr 4 2010
3.31 3.55 123.4 25 | Apr 5 2010
3.84 4.11 142.6 29 | Apr 6 2010
5.03 6.89 239.3 38 | Apr 7 2010
1.99 1.13 39.2 15 | Apr 8 2010
2.78 1.68 58.4 21 | Apr 9 2010
2.78 2.54 88.3 21 | Apr 10 2010
3.31 1.89 65.5 25 | Apr 11 2010
3.44 3.30 114.7 26 | Apr 12 2010
5.70 5.89 204.6 43 | Apr 13 2010
2.91 4.08 141.7 22 | Apr 14 2010
3.58 4.61 160.1 27 | Apr 15 2010
2.38 1.30 45.1 18 | Apr 16 2010
2.91 3.50 121.6 22 | Apr 17 2010
4.50 2.04 71.0 34 | Apr 18 2010
4.11 5.18 180.0 31 | Apr 19 2010
5.30 6.52 226.4 40 | Apr 20 2010
3.58 4.91 170.5 27 | Apr 21 2010
2.65 1.60 55.7 20 | Apr 22 2010
3.31 1.28 44.4 25 | Apr 23 2010
3.31 4.71 163.6 25 | Apr 24 2010
3.44 6.11 212.1 26 | Apr 25 2010
2.52 2.25 78.3 19 | Apr 26 2010
2.12 2.50 86.7 16 | Apr 27 2010
1.99 2.61 90.7 15 | Apr 28 2010
3.84 5.21 181.0 29 | Apr 29 2010
2.78 2.31 80.2 21 | Apr 30 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.71 3.76 130.5 28 | 00
5.30 5.42 188.4 40 | 01
3.31 2.30 79.9 25 | 02
3.18 1.23 42.9 24 | 03
4.11 5.88 204.2 31 | 04
4.77 1.75 60.9 36 | 05
5.56 4.52 157.0 42 | 06
3.18 3.84 133.3 24 | 07
3.58 2.35 81.6 27 | 08
4.24 3.14 109.0 32 | 09
4.50 3.20 111.1 34 | 10
5.56 9.51 330.4 42 | 11
4.50 6.99 242.9 34 | 12
6.23 7.61 264.4 47 | 13
4.50 3.74 129.8 34 | 14
3.31 1.88 65.4 25 | 15
4.24 3.30 114.7 32 | 16
3.44 2.17 75.4 26 | 17
5.43 6.34 220.1 41 | 18
3.97 2.36 81.9 30 | 19
3.18 3.12 108.4 24 | 20
2.78 4.89 169.7 21 | 21
3.71 4.98 173.0 28 | 22
3.71 5.76 200.2 28 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.13 0.02 0.7 1 | jp Japan
6.89 4.08 141.9 52 | ru Russian Federation
55.50 44.92 1560.4 419 | com US Commercial
24.37 34.64 1203.0 184 | net Network
4.37 11.52 400.1 33 | org Non-Profit Organization
1.06 0.67 23.2 8 | swcp.com
7.68 4.16 144.4 58 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.68 4.16 144.4 58 | Unresolved
2.12 5.53 192.1 16 | com.amazonaws.compute-1
1.19 1.83 63.4 9 | com.ask
0.13 0.37 12.9 1 | com.baidu.crawl
0.53 0.18 6.4 4 | com.entireweb
0.40 0.11 3.9 3 | com.exabot
19.34 14.78 513.2 146 | com.googlebot
0.26 3.06 106.2 2 | com.insightbb.static
0.40 0.08 2.9 3 | com.kimsufi
25.56 6.88 238.8 193 | com.msn.search
0.26 0.44 15.4 2 | com.myvzw.sub-75-231-244
0.40 0.06 2.1 3 | com.pegashosting
0.26 0.83 28.9 2 | com.rr.biz.nys
0.53 0.54 18.6 4 | com.rr.res.columbus
0.13 0.05 1.6 1 | com.rr.res.rochester
3.44 9.10 316.2 26 | com.scoutjet
0.53 0.33 11.4 4 | com.swcp
0.53 0.34 11.8 4 | com.swcp.222.167.49
0.26 0.44 15.4 2 | com.telia.tbcn
0.26 0.65 22.7 2 | com.virginmedia.cable.croy
0.13 0.02 0.7 1 | jp.baidu.crawl
1.06 0.73 25.2 8 | net.comcast.nm.hsd1
0.53 1.30 45.2 4 | net.ecatel
1.06 0.97 33.7 8 | net.everestkc.dyn
1.06 0.37 12.8 8 | net.fti.b1.net
2.12 0.79 27.4 16 | net.fti.m1.net
0.13 0.01 0.5 1 | net.gci
0.13 0.05 1.6 1 | net.hostnoc
1.59 1.82 63.2 12 | net.qwest.albq
0.26 0.44 15.4 2 | net.qwest.eugn
0.53 0.90 31.1 4 | net.qwest.mpls
0.40 0.49 17.0 3 | net.qwest.slkc
1.19 1.04 36.0 9 | net.qwest.spkn
0.53 0.20 7.0 4 | net.telus.abhsia
0.79 0.28 9.6 6 | net.uu.da.den10.an3
12.98 25.27 877.6 98 | net.yahoo.crawl
4.24 11.47 398.5 32 | org.dotnetdotcom
0.13 0.05 1.6 1 | org.wenatcheehumane
0.13 0.31 10.8 1 | ru.spdop.pppoe
6.75 3.77 131.1 51 | ru.yandex
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
40.26 14.16 491.8 304 | /kidzmusic/
0.40 0.14 4.8 3 | /kidzmusic//
6.09 12.78 443.8 46 | /kidzmusic/webhits-200908.html
4.64 8.82 306.5 35 | /kidzmusic/webhits-200909.html
3.18 27.53 956.4 24 | /kidzmusic/webhits-200910.html
5.17 6.59 228.8 39 | /kidzmusic/webhits-200911.html
4.64 7.09 246.1 35 | /kidzmusic/webhits-200912.html
5.17 6.28 218.2 39 | /kidzmusic/webhits-201001.html
3.18 2.71 94.0 24 | /kidzmusic/webhits-201002.html
5.43 5.44 188.9 41 | /kidzmusic/webhits-201003.html
4.77 6.10 211.7 36 | /kidzmusic/webhits-201004.html
17.09 2.34 81.3 129 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0