World-Wide Web Access Statistics
Last updated: Mon, 01 Mar 2010 02:47:49 (GMT -0700)
Totals for Summary Period: Feb 1 2010 to Feb 28 2010
Files Transmitted During Summary Period 588
KBytes Transmitted During Summary Period 2386.8
Average Files Transmitted Daily 21
Average KBytes Transmitted Daily 85.2
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.89 2.04 48.7 17 | Feb 1 2010
2.89 2.27 54.3 17 | Feb 2 2010
3.06 1.32 31.6 18 | Feb 3 2010
3.06 2.02 48.3 18 | Feb 4 2010
3.06 3.82 91.2 18 | Feb 5 2010
3.06 1.10 26.2 18 | Feb 6 2010
3.74 1.71 40.7 22 | Feb 7 2010
4.76 5.96 142.2 28 | Feb 8 2010
3.40 2.18 52.0 20 | Feb 9 2010
4.08 0.64 15.2 24 | Feb 10 2010
4.08 4.40 105.1 24 | Feb 11 2010
5.27 6.04 144.1 31 | Feb 12 2010
2.04 1.28 30.6 12 | Feb 13 2010
3.40 4.89 116.8 20 | Feb 14 2010
3.74 2.82 67.3 22 | Feb 15 2010
4.25 3.14 74.9 25 | Feb 16 2010
2.55 4.87 116.2 15 | Feb 17 2010
2.89 1.94 46.4 17 | Feb 18 2010
7.82 14.83 354.0 46 | Feb 19 2010
3.23 3.59 85.6 19 | Feb 20 2010
3.06 4.34 103.6 18 | Feb 21 2010
3.57 4.03 96.3 21 | Feb 22 2010
3.40 6.34 151.4 20 | Feb 23 2010
2.89 2.53 60.5 17 | Feb 24 2010
4.42 3.36 80.3 26 | Feb 25 2010
3.74 3.55 84.8 22 | Feb 26 2010
2.72 3.53 84.2 16 | Feb 27 2010
2.89 1.44 34.3 17 | Feb 28 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.57 3.80 90.8 21 | 00
4.93 2.13 50.8 29 | 01
4.59 4.84 115.6 27 | 02
6.46 4.36 104.0 38 | 03
4.08 1.65 39.4 24 | 04
5.10 9.25 220.9 30 | 05
4.08 5.00 119.4 24 | 06
2.55 1.34 32.0 15 | 07
3.40 10.85 259.0 20 | 08
3.57 1.24 29.7 21 | 09
3.57 3.98 95.1 21 | 10
3.57 2.93 70.0 21 | 11
5.95 6.89 164.3 35 | 12
3.91 7.04 168.1 23 | 13
3.57 2.99 71.3 21 | 14
3.91 2.26 54.0 23 | 15
3.74 3.86 92.1 22 | 16
3.06 1.00 23.9 18 | 17
5.10 5.89 140.6 30 | 18
3.23 4.10 98.0 19 | 19
4.93 3.82 91.2 29 | 20
5.10 3.75 89.5 30 | 21
4.42 5.17 123.4 26 | 22
3.57 1.97 47.1 21 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.68 1.27 30.4 4 | au Australia
0.17 0.03 0.7 1 | lv Latvia
0.17 2.22 53.1 1 | pl Poland
11.22 7.30 174.3 66 | ru Russian Federation
0.17 0.02 0.5 1 | ua Ukraine
54.76 42.18 1006.8 322 | com US Commercial
0.85 0.81 19.3 5 | edu US Educational
25.68 33.68 803.8 151 | net Network
2.72 8.46 202.0 16 | org Non-Profit Organization
3.57 4.03 96.2 21 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
3.57 4.03 96.2 21 | Unresolved
0.68 1.27 30.4 4 | au.com.tpgi.static
1.36 3.41 81.4 8 | com.amazonaws.compute-1
0.51 0.33 7.9 3 | com.ask
0.17 0.29 6.9 1 | com.btcentralplus.range86-154
0.34 0.11 2.7 2 | com.direcway
1.36 0.39 9.2 8 | com.entireweb
0.85 0.14 3.4 5 | com.exabot
0.68 0.12 2.8 4 | com.gingersoftware
21.77 13.68 326.5 128 | com.googlebot
0.17 0.06 1.4 1 | com.msn
21.43 5.87 140.1 126 | com.msn.search
0.17 0.06 1.4 1 | com.myvzw.sub-72-116-195
0.17 0.02 0.5 1 | com.picsearch
5.44 17.08 407.7 32 | com.scoutjet
0.34 0.64 15.2 2 | com.skybeam
0.51 0.69 16.5 3 | edu.nmmi
0.17 0.06 1.4 1 | edu.nmsu
0.17 0.06 1.4 1 | edu.nmt
0.17 0.03 0.7 1 | lv.cssgroup
0.51 0.11 2.7 3 | net.cableone.cpe
0.34 0.11 2.7 2 | net.comcast.co.hsd1
0.17 0.58 13.8 1 | net.comcast.mi.hsd1
0.85 1.01 24.0 5 | net.comcast.nm.hsd1
0.68 0.75 17.9 4 | net.comcast.va.hsd1
0.34 0.51 12.2 2 | net.comcastbusiness.hfc
0.68 0.96 23.0 4 | net.cox.dc.dc
0.17 0.06 1.4 1 | net.cox.ph.ph
1.36 0.47 11.2 8 | net.fti.b1.net
2.89 1.05 25.2 17 | net.fti.m1.net
0.17 0.27 6.5 1 | net.libertysurf.rev
0.17 0.06 1.4 1 | net.optonline.static
0.68 0.16 3.9 4 | net.qwest.albq
0.68 0.90 21.5 4 | net.qwest.mpls
0.34 0.11 2.7 2 | net.qwest.ptld
0.17 0.05 1.2 1 | net.sbcglobal.dllstx.lightspeed
0.17 0.06 1.4 1 | net.snet.adsl
0.34 1.16 27.6 2 | net.t-dialin.dip
0.51 0.33 7.9 3 | net.twtelecom.static
0.34 0.04 1.0 2 | net.yahoo.ac4.search.img
14.12 24.96 595.6 83 | net.yahoo.crawl
2.72 8.46 202.0 16 | org.dotnetdotcom
0.17 2.22 53.1 1 | pl.chello
0.34 0.09 2.1 2 | ru.infobox
10.88 7.21 172.2 64 | ru.yandex
0.17 0.02 0.5 1 | ua.net.dan.193.41
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.35 11.69 279.0 202 | /kidzmusic/
0.17 0.06 1.4 1 | /kidzmusic//
6.63 13.97 333.5 39 | /kidzmusic/webhits-200908.html
4.93 6.23 148.6 29 | /kidzmusic/webhits-200909.html
4.76 31.21 744.9 28 | /kidzmusic/webhits-200910.html
5.61 8.30 198.2 33 | /kidzmusic/webhits-200911.html
5.44 6.02 143.7 32 | /kidzmusic/webhits-200912.html
7.82 10.08 240.5 46 | /kidzmusic/webhits-201001.html
5.78 8.67 207.0 34 | /kidzmusic/webhits-201002.html
24.49 3.77 89.9 144 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0