World-Wide Web Access Statistics
Last updated: Mon, 01 Feb 2010 02:37:12 (GMT -0700)
Totals for Summary Period: Jan 1 2010 to Jan 31 2010
Files Transmitted During Summary Period 868
KBytes Transmitted During Summary Period 3955.8
Average Files Transmitted Daily 28
Average KBytes Transmitted Daily 127.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.42 1.61 63.8 21 | Jan 1 2010
4.03 3.97 157.1 35 | Jan 2 2010
2.76 2.56 101.1 24 | Jan 3 2010
2.88 2.84 112.2 25 | Jan 4 2010
3.80 2.19 86.6 33 | Jan 5 2010
6.11 4.20 166.0 53 | Jan 6 2010
3.92 1.26 49.8 34 | Jan 7 2010
4.72 5.32 210.3 41 | Jan 8 2010
6.11 10.44 413.0 53 | Jan 9 2010
3.69 2.21 87.4 32 | Jan 10 2010
3.11 1.22 48.2 27 | Jan 11 2010
3.34 4.20 166.1 29 | Jan 12 2010
1.73 2.68 106.2 15 | Jan 13 2010
2.76 5.38 212.9 24 | Jan 14 2010
3.00 2.79 110.4 26 | Jan 15 2010
2.65 1.99 78.6 23 | Jan 16 2010
2.76 1.98 78.3 24 | Jan 17 2010
2.88 3.25 128.6 25 | Jan 18 2010
3.00 4.28 169.5 26 | Jan 19 2010
1.61 2.86 113.2 14 | Jan 20 2010
2.42 1.15 45.4 21 | Jan 21 2010
2.76 1.62 64.2 24 | Jan 22 2010
3.69 5.72 226.3 32 | Jan 23 2010
2.88 3.61 142.9 25 | Jan 24 2010
3.23 2.76 109.3 28 | Jan 25 2010
3.23 3.80 150.4 28 | Jan 26 2010
3.69 2.95 116.8 32 | Jan 27 2010
2.07 2.70 106.9 18 | Jan 28 2010
3.57 3.29 130.2 31 | Jan 29 2010
2.19 2.71 107.3 19 | Jan 30 2010
3.00 2.45 96.8 26 | Jan 31 2010
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.57 5.71 226.0 31 | 00
3.23 2.35 92.9 28 | 01
3.92 3.85 152.2 34 | 02
3.80 3.73 147.7 33 | 03
3.00 1.90 75.2 26 | 04
3.57 1.72 68.0 31 | 05
5.53 9.64 381.5 48 | 06
4.15 2.32 91.7 36 | 07
3.57 2.22 87.8 31 | 08
3.23 2.27 89.6 28 | 09
4.26 6.80 268.8 37 | 10
2.88 4.86 192.2 25 | 11
2.88 1.21 47.9 25 | 12
4.03 2.48 98.1 35 | 13
5.18 5.82 230.3 45 | 14
6.22 7.59 300.3 54 | 15
4.72 4.70 185.8 41 | 16
4.95 5.15 203.6 43 | 17
4.26 4.13 163.5 37 | 18
5.18 2.00 79.0 45 | 19
4.49 3.86 152.6 39 | 20
4.26 2.92 115.6 37 | 21
6.11 11.55 456.8 53 | 22
3.00 1.23 48.6 26 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.12 0.03 1.2 1 | au Australia
0.69 1.64 64.7 6 | ca Canada
16.13 12.57 497.2 140 | ru Russian Federation
0.12 0.03 1.2 1 | se Sweden
0.92 1.75 69.2 8 | ua Ukraine
0.12 0.02 0.7 1 | uk United Kingdom
0.23 0.03 1.3 2 | us United States
45.05 42.69 1688.7 391 | com US Commercial
0.12 0.03 1.2 1 | edu US Educational
0.12 0.03 1.2 1 | gov US Government
28.46 31.06 1228.6 247 | net Network
2.42 6.05 239.5 21 | org Non-Profit Organization
5.53 4.08 161.2 48 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
5.53 4.08 161.2 48 | Unresolved
0.12 0.03 1.2 1 | au.com.optusnet.nsw.belrs3
0.58 1.62 64.0 5 | ca.eastlink
0.12 0.02 0.7 1 | ca.skvelocity
0.12 0.04 1.4 1 | com.amazonaws.compute-1
1.38 2.34 92.6 12 | com.ask
0.12 0.22 8.9 1 | com.bluecoat
0.23 0.03 1.3 2 | com.charter.ct.nwtn.dhcp
0.23 0.38 15.1 2 | com.charter.mo.stls.dhcp
0.23 0.03 1.3 2 | com.charter.tx.ftwo.dhcp
0.23 0.06 2.5 2 | com.connectregus
0.46 0.92 36.2 4 | com.corenap.static-customer
1.04 0.26 10.3 9 | com.entireweb
1.04 2.51 99.4 9 | com.exabot
16.36 22.79 901.4 142 | com.googlebot
0.12 0.02 0.7 1 | com.hardynet
0.12 0.02 0.7 1 | com.mchsi.client
0.12 0.02 0.7 1 | com.minitab
0.23 0.03 1.3 2 | com.modernprops
0.35 0.09 3.5 3 | com.msn
18.66 4.72 186.7 162 | com.msn.search
0.12 0.02 0.7 1 | com.myvzw.sub-70-197-164
0.23 0.03 1.3 2 | com.netvigator
0.12 0.03 1.2 1 | com.rr.res.dc
0.12 0.02 0.7 1 | com.rr.res.ec
0.12 0.02 0.7 1 | com.rr.res.gt
0.12 0.02 0.7 1 | com.rr.res.hot
0.23 0.03 1.3 2 | com.rr.res.maine
0.12 0.02 0.7 1 | com.rr.res.neo
0.12 0.02 0.7 1 | com.rr.res.socal
0.23 0.03 1.3 2 | com.rr.res.tampabay.202-68
0.12 0.02 0.7 1 | com.rr.res.tx
0.12 0.02 0.7 1 | com.samoatelco
2.07 7.91 312.8 18 | com.scoutjet
0.23 0.03 1.3 2 | com.telus.nssi
0.12 0.03 1.2 1 | edu.umass.res
0.12 0.03 1.2 1 | gov.lanl
0.23 0.61 24.2 2 | net.barak-online
0.23 0.57 22.7 2 | net.bellsouth.bct.sip
0.46 0.07 2.7 4 | net.bellsouth.chs.sip
0.12 0.02 0.7 1 | net.centurytel.dyn
0.46 0.07 2.7 4 | net.comcast.ca.hsd1
0.35 0.41 16.3 3 | net.comcast.co.hsd1
0.58 0.08 3.3 5 | net.comcast.fl.hsd1
0.23 0.40 15.8 2 | net.comcast.il.hsd1
0.23 0.06 2.5 2 | net.comcast.ma.hsd1
0.12 0.03 1.2 1 | net.comcast.md.hsd1
0.12 0.35 13.8 1 | net.comcast.mi.hsd1
0.12 0.02 0.7 1 | net.comcast.mn.hsd1
1.04 0.78 31.0 9 | net.comcast.nm.hsd1
0.46 1.44 56.8 4 | net.comcast.or.hsd1
0.23 0.03 1.3 2 | net.comcast.tx.hsd1
0.23 0.03 1.3 2 | net.comcast.va.hsd1
0.12 0.03 1.2 1 | net.comcast.vt.hsd1
0.35 0.05 2.0 3 | net.comcast.wa.hsd1
0.35 1.39 54.8 3 | net.comcastbusiness.hfc
0.12 0.02 0.7 1 | net.cox.ks.ks
0.23 0.05 1.9 2 | net.embarqhsd.dhcp
0.69 0.18 7.2 6 | net.fti.b1.net
1.50 0.44 17.3 13 | net.fti.m1.net
0.12 0.02 0.7 1 | net.newsouth.170-86.16
0.23 0.29 11.3 2 | net.nts-online.static.49-185-64
0.12 0.02 0.7 1 | net.optonline.dyn
0.12 0.02 0.7 1 | net.orcacomm.242.194.110
0.23 0.03 1.3 2 | net.pacbell.irvnca.dsl
0.12 0.02 0.7 1 | net.ptd.tv13.res-cmts.1.138.115
0.69 0.76 30.1 6 | net.qwest.albq
0.35 0.41 16.3 3 | net.qwest.hlrn
0.12 0.02 0.7 1 | net.sbcglobal.dllstx.lightspeed
1.04 0.97 38.2 9 | net.sbcglobal.dytnoh.dsl
0.23 0.57 22.7 2 | net.sify.lan
0.12 0.02 0.7 1 | net.sintmaarten
0.12 0.03 1.2 1 | net.snet.adsl
0.35 0.07 2.6 3 | net.supercali
0.23 0.28 10.9 2 | net.swbell.rcsntx.dsl
0.35 0.05 2.0 3 | net.swbell.snantx.dsl
0.35 0.41 16.3 3 | net.switchworks.cci.c207
0.12 0.29 11.3 1 | net.t-dialin.dip
0.12 0.03 1.2 1 | net.tds.static.tisp.mdsnwi
0.12 0.02 0.7 1 | net.teleguam.dsl
0.23 0.28 10.9 2 | net.telus.abhsia
0.58 0.57 22.6 5 | net.verizon.east.altnpa
0.23 0.03 1.3 2 | net.verizon.east.bstnma
0.12 0.02 0.7 1 | net.verizon.fios.nycmny
0.69 1.53 60.5 6 | net.verizon.fios.ptldor
0.12 0.03 1.2 1 | net.verizon.fios.rcmdva
0.35 0.05 2.0 3 | net.verizon.fios.tampfl
12.44 17.12 677.0 108 | net.yahoo.crawl
2.42 6.05 239.5 21 | org.dotnetdotcom
16.13 12.57 497.2 140 | ru.yandex
0.12 0.03 1.2 1 | se.comhem.bredband
0.12 0.29 11.3 1 | ua.net.sovam.188.163.68.117
0.23 0.57 22.6 2 | ua.net.sovam.188.163.68.133
0.35 0.59 23.3 3 | ua.net.sovam.188.163.68.241
0.23 0.30 12.0 2 | ua.net.sovam.188.163.68.66
0.12 0.02 0.7 1 | uk.co.orangehomedsl.unallocated-107-0.pool1
0.23 0.03 1.3 2 | us.fl.alachua.co
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
28.69 7.90 312.7 249 | /kidzmusic/
6.80 12.30 486.7 59 | /kidzmusic/webhits-200908.html
7.26 11.51 455.5 63 | /kidzmusic/webhits-200909.html
4.84 25.56 1011.3 42 | /kidzmusic/webhits-200910.html
7.03 10.75 425.3 61 | /kidzmusic/webhits-200911.html
8.64 15.67 619.9 75 | /kidzmusic/webhits-200912.html
6.45 12.05 476.6 56 | /kidzmusic/webhits-201001.html
30.30 4.25 168.0 263 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0