World-Wide Web Access Statistics

Last updated: Fri, 01 Jan 2010 02:34:40 (GMT -0700)

Totals for Summary Period: Dec 1 2009 to Dec 31 2009

Files Transmitted During Summary Period             785
KBytes Transmitted During Summary Period         3083.8
Average Files Transmitted Daily                      25
Average KBytes Transmitted Daily                   99.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.82  5.10        157.4       30 | Dec  1 2009
 4.71  5.03        155.2       37 | Dec  2 2009
 3.31  2.85         88.0       26 | Dec  3 2009
 2.17  1.21         37.3       17 | Dec  4 2009
 2.55  2.71         83.5       20 | Dec  5 2009
 2.80  4.17        128.5       22 | Dec  6 2009
 3.44  1.04         32.2       27 | Dec  7 2009
 2.93  3.04         93.6       23 | Dec  8 2009
 3.95  4.07        125.4       31 | Dec  9 2009
 1.78  1.02         31.4       14 | Dec 10 2009
 3.57  3.34        103.0       28 | Dec 11 2009
 2.29  0.89         27.4       18 | Dec 12 2009
 3.44  3.49        107.7       27 | Dec 13 2009
 2.55  0.48         14.9       20 | Dec 14 2009
 2.93  0.50         15.4       23 | Dec 15 2009
 3.57  2.45         75.7       28 | Dec 16 2009
 3.69  5.63        173.5       29 | Dec 17 2009
 3.57  1.78         54.9       28 | Dec 18 2009
 2.04  1.02         31.5       16 | Dec 19 2009
 5.73  8.46        261.0       45 | Dec 20 2009
 5.10  7.77        239.6       40 | Dec 21 2009
 3.57  4.94        152.3       28 | Dec 22 2009
 3.18  2.39         73.7       25 | Dec 23 2009
 2.80  3.43        105.8       22 | Dec 24 2009
 2.55  3.37        103.9       20 | Dec 25 2009
 2.68  4.56        140.7       21 | Dec 26 2009
 2.68  3.79        116.8       21 | Dec 27 2009
 3.57  3.07         94.8       28 | Dec 28 2009
 3.18  3.15         97.2       25 | Dec 29 2009
 2.55  3.34        103.1       20 | Dec 30 2009
 3.31  1.89         58.4       26 | Dec 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.93  2.58         79.6       23 |  00
 4.33  3.86        119.0       34 |  01
 2.80  1.35         41.6       22 |  02
 2.68  2.82         86.9       21 |  03
 3.31  6.12        188.7       26 |  04
 3.44  3.79        116.8       27 |  05
 2.29  0.73         22.6       18 |  06
 5.35  2.83         87.4       42 |  07
 5.10  3.71        114.5       40 |  08
 4.20  3.83        118.0       33 |  09
 4.46  8.00        246.8       35 |  10
 3.69  4.18        128.9       29 |  11
 3.06  3.97        122.4       24 |  12
 5.48  6.13        188.9       43 |  13
 4.20  3.62        111.7       33 |  14
 5.35  5.66        174.6       42 |  15
 3.06  3.36        103.5       24 |  16
 6.24  9.23        284.8       49 |  17
 4.97  5.02        154.7       39 |  18
 5.22  6.59        203.1       41 |  19
 4.71  3.27        100.9       37 |  20
 3.44  2.21         68.3       27 |  21
 4.71  3.50        108.0       37 |  22
 4.97  3.64        112.3       39 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.13  0.02          0.7        1 | ca    Canada
 0.13  0.02          0.7        1 | de    Germany
 0.13  0.02          0.7        1 | no    Norway
 0.25  0.04          1.3        2 | ph    Philippines
 0.38  0.88         27.0        3 | ro    Romania
 4.46 11.32        349.0       35 | ru    Russian Federation
 0.13  0.02          0.7        1 | ua    Ukraine
 0.76  0.60         18.5        6 | us    United States
42.42 27.25        840.4      333 | com   US Commercial
 2.29  4.86        150.0       18 | edu   US Educational
 0.13  0.02          0.7        1 | gov   US Government
 0.25  0.05          1.4        2 | mil   US Military
37.83 42.64       1315.1      297 | net   Network
 0.51  0.88         27.0        4 | org   Non-Profit Organization
 0.13  0.02          0.7        1 | arpa  Old style Arpanet
10.06 11.35        350.0       79 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.06 11.35        350.0       79 | Unresolved
 0.13  0.02          0.7        1 | arpa.in-addr.115
 0.13  0.02          0.7        1 | ca.bell.dsl
 0.13  0.04          1.3        1 | com.amazonaws.compute-1
 0.89  1.64         50.5        7 | com.amd
 0.13  0.02          0.7        1 | com.amerhonda
 0.13  0.04          1.1        1 | com.aol.proxy
 1.40  1.83         56.4       11 | com.ask
 0.38  0.06          2.0        3 | com.baesystems.na
 0.13  0.04          1.1        1 | com.charter.ma.oxfr.dhcp
 0.13  0.02          0.7        1 | com.charter.mn.roch.dhcp
 0.13  0.02          0.7        1 | com.charter.nc.hckr.dhcp
 0.13  0.49         15.1        1 | com.charter.nv.crcy.dhcp
 0.13  0.02          0.7        1 | com.charter.tn.jcsn.dhcp
 0.13  0.02          0.7        1 | com.charter.wi.eucl.dhcp
 0.38  0.52         16.1        3 | com.click-network
 0.13  0.02          0.7        1 | com.crimea.80.245
 1.78  0.46         14.1       14 | com.entireweb
 0.25  0.04          1.3        2 | com.eoni
 1.15  0.57         17.6        9 | com.exabot
 0.51  3.03         93.4        4 | com.gingersoftware
10.70  8.27        254.9       84 | com.googlebot
 0.38  0.06          2.0        3 | com.hilton
 0.25  0.06          1.8        2 | com.insightbb.dhcp
 0.25  0.48         14.9        2 | com.insightbb.static
 0.38  0.09          2.7        3 | com.intel.fm
 0.51  0.59         18.2        4 | com.intel.jf
 0.13  0.02          0.7        1 | com.lecg
 0.25  0.05          1.4        2 | com.mchsi.client
18.09  5.17        159.5      142 | com.msn.search
 0.13  0.02          0.7        1 | com.myvzw.sub-75-209-147
 0.13  0.02          0.7        1 | com.northropgrumman.st
 0.13  0.02          0.7        1 | com.npgco.az.flagstaff
 0.13  0.02          0.7        1 | com.ntl.cable.sotn
 0.38  0.85         26.3        3 | com.rr.biz.sw
 0.13  0.02          0.7        1 | com.rr.res.carolina
 0.13  0.02          0.7        1 | com.rr.res.cfl.67.8.252
 0.13  0.02          0.7        1 | com.rr.res.columbus
 1.02  2.35         72.5        8 | com.rr.res.neo
 0.25  0.04          1.3        2 | com.rr.res.satx
 0.13  0.02          0.7        1 | com.rr.res.tampabay
 0.13  0.02          0.7        1 | com.rr.res.tampabay.186-72
 0.13  0.02          0.7        1 | com.rrd
 0.13  0.04          1.1        1 | com.servepath.201.10.96
 0.13  0.02          0.7        1 | com.tgbtd
 0.13  0.04          1.1        1 | com.virginmedia.cable.croy
 0.13  0.02          0.7        1 | com.wideopenwest.try
 0.13  0.02          0.7        1 | de.t-ipconnect.dip0
 0.13  1.72         53.1        1 | edu.losrios.arc
 1.15  2.15         66.4        9 | edu.svcc
 1.02  0.99         30.5        8 | edu.unm.health
 0.13  0.02          0.7        1 | gov.scdhec
 0.13  0.02          0.7        1 | mil.army.samhouston
 0.13  0.02          0.7        1 | mil.dtra.abq
 0.13  0.37         11.3        1 | net.barak-online
 0.13  0.02          0.7        1 | net.bbtec
 0.13  0.02          0.7        1 | net.bellsouth.asm
 0.13  0.02          0.7        1 | net.bellsouth.asm.sip
 0.25  0.04          1.3        2 | net.bellsouth.bct.sip
 0.25  0.04          1.4        2 | net.bellsouth.jan
 0.38  0.06          2.0        3 | net.bellsouth.jax
 0.13  0.04          1.1        1 | net.bellsouth.jax.sip
 0.25  0.04          1.3        2 | net.bellsouth.mco.sip
 0.51  0.13          4.0        4 | net.cableone.cpe
 0.13  0.02          0.7        1 | net.clearwire-wmx.war
 0.76  0.15          4.5        6 | net.comcast.ca.hsd1
 0.38  0.08          2.4        3 | net.comcast.co.hsd1
 0.25  0.52         16.1        2 | net.comcast.ct.hsd1
 0.51  0.09          2.6        4 | net.comcast.fl.hsd1
 0.64  0.11          3.3        5 | net.comcast.ga.hsd1
 0.25  0.04          1.3        2 | net.comcast.in.hsd1
 0.25  0.05          1.4        2 | net.comcast.ma.hsd1
 0.13  0.04          1.1        1 | net.comcast.md.hsd1
 1.27  0.57         17.7       10 | net.comcast.nm.hsd1
 0.13  0.02          0.7        1 | net.comcast.oh.hsd1
 0.25  0.06          2.0        2 | net.comcast.or.hsd1
 0.25  0.07          2.1        2 | net.comcast.pa.hsd1
 0.25  0.04          1.3        2 | net.comcast.sc.hsd1
 0.89  0.64         19.6        7 | net.comcast.ut.hsd1
 0.25  0.05          1.4        2 | net.cox.hr.hr
 0.13  0.02          0.7        1 | net.cox.ok.ok
 0.13  0.02          0.7        1 | net.cox.ph.ph
 0.13  0.04          1.1        1 | net.digis.sdyl010.static
 0.13  0.02          0.7        1 | net.frontiernet.ca.plcd.dsl2
 0.25  0.04          1.3        2 | net.frontiernet.ny.roc.dsl2-plymouth
 0.13  0.02          0.7        1 | net.frontiernet.ny.roch.dsl1-pixley
 1.02  0.29          8.8        8 | net.fti.b1.net
 2.17  0.67         20.5       17 | net.fti.m1.net
 0.25  0.48         14.9        2 | net.grouptelecom.gtcust
 3.18  8.90        274.5       25 | net.hosted-by-ecatel
 0.38  0.06          2.0        3 | net.myfairpoint.east.ptldme
 0.13  0.02          0.7        1 | net.optonline
 0.38  0.06          2.0        3 | net.optonline.dyn
 0.13  0.02          0.7        1 | net.pacbell.irvnca.dsl
 0.25  0.04          1.3        2 | net.pacbell.pltn13.dsl
 0.13  0.02          0.7        1 | net.pacbell.scrm01.dsl
 0.38  5.17        159.3        3 | net.pbtcomm
 1.40  1.40         43.1       11 | net.qwest.albq
 0.13  0.02          0.7        1 | net.qwest.bois
 0.76  1.05         32.3        6 | net.qwest.mpls
 0.38  0.06          2.0        3 | net.sbcglobal.bcvloh.dsl
 0.13  0.02          0.7        1 | net.sbcglobal.bcvloh.lightspeed
 0.25  0.48         14.9        2 | net.sbcglobal.crmlin.lightspeed
 0.13  0.02          0.7        1 | net.sbcglobal.frsnca.lightspeed
 0.25  0.04          1.3        2 | net.sbcglobal.hstntx.dsl
 0.13  0.02          0.7        1 | net.sbcglobal.irvnca.dsl
 0.25  0.06          1.8        2 | net.sbcglobal.lsan03.dsl
 0.38  0.06          2.0        3 | net.sbcglobal.pltn13.dsl
 0.13  0.02          0.7        1 | net.sbcglobal.sndg02.dsl
 0.13  0.02          0.7        1 | net.shawcable.vs
 0.25  0.05          1.4        2 | net.smartbro.gw
 0.25  0.48         14.9        2 | net.swbell.hstntx.dsl
 0.25  0.07          2.2        2 | net.verizon.dsl-w.tampfl
 0.13  0.02          0.7        1 | net.verizon.east.char
 0.13  0.02          0.7        1 | net.verizon.east.nycmny
 0.13  0.02          0.7        1 | net.verizon.fios.bstnma
 0.13  0.02          0.7        1 | net.verizon.fios.hrbgpa
 0.64  0.11          3.4        5 | net.verizon.fios.lsanca
 0.25  0.05          1.4        2 | net.verizon.fios.washdc
 0.25  0.04          1.3        2 | net.windstream.ip.173.188.24
 0.13  0.02          0.7        1 | net.windstream.ip.dynamic.151.213.194
12.61 19.23        592.9       99 | net.yahoo.crawl
 0.13  0.02          0.7        1 | no.cdi.customer.62.16.226
 0.38  0.85         26.3        3 | org.dotnetdotcom
 0.13  0.02          0.7        1 | org.taoscounty
 0.25  0.04          1.3        2 | ph.net.bti.197.229.55
 0.38  0.88         27.0        3 | ro.rdsnet
 4.46 11.32        349.0       35 | ru.yandex
 0.13  0.02          0.7        1 | ua.net.sovam.188.163.68.133
 0.13  0.02          0.7        1 | us.fl.pinellas.co
 0.13  0.02          0.7        1 | us.ms.k12.perry
 0.51  0.55         17.1        4 | us.wi.k12.pwssd

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
32.36  9.29        286.4      254 | /kidzmusic/
 5.48 12.60        388.6       43 | /kidzmusic/webhits-200908.html
 8.79 19.15        590.6       69 | /kidzmusic/webhits-200909.html
 2.93 24.14        744.3       23 | /kidzmusic/webhits-200910.html
 6.88 17.24        531.5       54 | /kidzmusic/webhits-200911.html
 4.84 11.19        345.1       38 | /kidzmusic/webhits-200912.html
38.73  6.36        196.0      304 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0