World-Wide Web Access Statistics

Last updated: Tue, 01 Dec 2009 02:42:19 (GMT -0700)

Totals for Summary Period: Nov 1 2009 to Nov 30 2009

Files Transmitted During Summary Period             853
KBytes Transmitted During Summary Period         3309.6
Average Files Transmitted Daily                      28
Average KBytes Transmitted Daily                  110.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.99  5.82        192.5       34 | Nov  1 2009
 2.70  6.56        217.1       23 | Nov  2 2009
 2.93  2.76         91.2       25 | Nov  3 2009
 2.93  2.58         85.4       25 | Nov  4 2009
 3.75  3.87        128.0       32 | Nov  5 2009
 3.75  9.10        301.2       32 | Nov  6 2009
 2.93  2.14         70.9       25 | Nov  7 2009
 2.34  0.97         32.1       20 | Nov  8 2009
 7.50  7.04        233.0       64 | Nov  9 2009
 3.28  0.76         25.3       28 | Nov 10 2009
 3.99  4.66        154.2       34 | Nov 11 2009
 2.81  0.89         29.5       24 | Nov 12 2009
 2.70  0.76         25.1       23 | Nov 13 2009
 3.87  1.66         54.8       33 | Nov 14 2009
 3.63  3.80        125.8       31 | Nov 15 2009
 2.93  0.99         32.7       25 | Nov 16 2009
 2.93  3.74        123.7       25 | Nov 17 2009
 3.17  2.86         94.7       27 | Nov 18 2009
 5.28  3.82        126.3       45 | Nov 19 2009
 3.05  0.55         18.1       26 | Nov 20 2009
 4.22  7.30        241.5       36 | Nov 21 2009
 3.40  5.28        174.8       29 | Nov 22 2009
 2.11  1.53         50.6       18 | Nov 23 2009
 2.70  3.64        120.4       23 | Nov 24 2009
 3.87  3.12        103.2       33 | Nov 25 2009
 2.58  2.51         83.0       22 | Nov 26 2009
 2.23  1.08         35.7       19 | Nov 27 2009
 2.70  4.06        134.5       23 | Nov 28 2009
 2.23  1.63         54.1       19 | Nov 29 2009
 3.52  4.54        150.2       30 | Nov 30 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.05  3.38        111.8       26 |  00
 1.52  3.83        126.7       13 |  01
 3.05  1.32         43.7       26 |  02
 3.52  2.96         97.8       30 |  03
 3.87  6.79        224.6       33 |  04
 3.05  6.39        211.4       26 |  05
 3.52  3.81        126.0       30 |  06
 4.69  3.95        130.7       40 |  07
 5.28  5.75        190.2       45 |  08
 4.69  6.61        218.7       40 |  09
 6.57  5.81        192.1       56 |  10
 3.28  7.71        255.0       28 |  11
 4.81  5.46        180.8       41 |  12
 3.75  3.08        101.8       32 |  13
 5.04  3.43        113.6       43 |  14
 6.33  3.09        102.2       54 |  15
 5.04  0.95         31.6       43 |  16
 6.21  5.39        178.5       53 |  17
 4.81  5.61        185.7       41 |  18
 2.93  0.53         17.7       25 |  19
 3.75  3.73        123.5       32 |  20
 4.57  3.20        106.0       39 |  21
 3.52  2.55         84.4       30 |  22
 3.17  4.73        156.4       27 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.12  0.02          0.7        1 | bs    Bahamas
 0.35  2.07         68.4        3 | de    Germany
 0.12  0.02          0.7        1 | id    Indonesia
 0.12  0.02          0.7        1 | mx    Mexico
 0.12  0.02          0.7        1 | ph    Philippines
 0.35  0.09          3.0        3 | ru    Russian Federation
 0.12  0.02          0.7        1 | tt    Trinidad and Tobago
 0.23  0.04          1.4        2 | us    United States
43.61 44.48       1472.0      372 | com   US Commercial
 1.17  0.65         21.6       10 | edu   US Educational
 0.23  0.04          1.4        2 | gov   US Government
 0.70  0.12          4.0        6 | mil   US Military
39.62 36.74       1216.0      338 | net   Network
 1.29  2.94         97.2       11 | org   Non-Profit Organization
 0.35  0.47         15.4        3 | swcp.com 
11.49 12.28        406.4       98 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.49 12.28        406.4       98 | Unresolved
 0.12  0.02          0.7        1 | bs.batelnet
 0.12  0.01          0.3        1 | com.aol.proxy
 0.12  0.03          1.0        1 | com.as9105.dsl.dynamic
 0.82  0.49         16.2        7 | com.ask
 0.12  0.02          0.7        1 | com.bannerhealth
 0.12  0.02          0.7        1 | com.boeing
 0.23  0.04          1.3        2 | com.charter.ca.gldl.dhcp
 0.12  0.02          0.7        1 | com.charter.ca.lnbh.dhcp
 0.12  0.02          0.7        1 | com.charter.ca.rvsd.static
 0.12  0.02          0.7        1 | com.charter.ga.athn.dhcp
 0.12  0.02          0.7        1 | com.charter.mn.roch.dhcp
 0.23  0.04          1.4        2 | com.charter.unknown
 0.12  0.03          1.0        1 | com.charter.wi.eucl.dhcp
 0.12  0.02          0.5        1 | com.cuil
 1.88  0.41         13.6       16 | com.entireweb
 0.70  0.13          4.4        6 | com.exabot
 0.12  0.02          0.7        1 | com.fontainefaucets
 0.12  0.03          1.0        1 | com.gingersoftware
10.79 16.21        536.6       92 | com.googlebot
 0.12  0.02          0.7        1 | com.hilton
 0.12  0.02          0.7        1 | com.lisacommunications
 0.12  0.02          0.7        1 | com.mchsi.client
19.34 16.84        557.2      165 | com.msn.search
 0.23  0.04          1.3        2 | com.myvzw.sub-70-194-143
 0.12  0.02          0.7        1 | com.myvzw.sub-75-201-226
 0.23  0.04          1.3        2 | com.myvzw.sub-75-201-29
 0.12  0.02          0.7        1 | com.nbcuni
 0.23  0.04          1.3        2 | com.netvigator
 0.23  0.04          1.3        2 | com.nrgenergy
 0.70  4.73        156.6        6 | com.o1.static
 0.12  0.02          0.7        1 | com.orcc
 0.12  0.02          0.7        1 | com.phyber
 0.12  0.03          1.0        1 | com.pld
 0.12  0.02          0.7        1 | com.protegepartners
 0.12  0.02          0.7        1 | com.quotemedia
 0.12  0.02          0.7        1 | com.rr.biz.central
 0.12  0.02          0.7        1 | com.rr.biz.nyc
 0.23  0.04          1.3        2 | com.rr.biz.west
 0.12  0.02          0.7        1 | com.rr.res.austin
 0.12  0.02          0.7        1 | com.rr.res.cfl.68.205.53
 0.23  0.04          1.3        2 | com.rr.res.dc
 0.12  0.02          0.7        1 | com.rr.res.hawaii
 0.12  0.02          0.7        1 | com.rr.res.indy
 0.12  0.02          0.7        1 | com.rr.res.nc
 0.35  0.06          2.1        3 | com.rr.res.nyc
 0.47  0.51         16.8        4 | com.rr.res.rochester
 0.23  0.04          1.3        2 | com.rr.res.satx
 0.12  0.02          0.7        1 | com.rr.res.sc
 0.70  0.12          4.0        6 | com.rr.res.socal
 0.12  0.02          0.7        1 | com.rr.res.tampabay
 0.59  2.11         69.9        5 | com.rr.res.tx
 0.12  0.02          0.7        1 | com.rr.res.wi
 0.12  1.60         53.1        1 | com.scoutjet
 0.35  0.06          2.0        3 | com.southwire
 0.23  0.04          1.4        2 | com.svtv.svwr
 0.35  0.47         15.4        3 | com.swcp
 0.12  0.02          0.7        1 | com.ubtanet
 0.12  0.03          1.0        1 | com.wideopenwest.nap
 0.23  0.04          1.3        2 | com.wrallp
 0.23  0.04          1.3        2 | com.yahoo.corp.cfw-a-gci
 0.23  2.04         67.4        2 | de.keymachine.km20924-03
 0.12  0.03          1.0        1 | de.keyweb.54.122.118
 0.12  0.03          1.0        1 | edu.byu
 0.12  0.02          0.7        1 | edu.csun
 0.12  0.02          0.5        1 | edu.duke.aas
 0.23  0.04          1.3        2 | edu.purdue.entm
 0.23  0.04          1.3        2 | edu.sfusd
 0.35  0.50         16.7        3 | edu.yale.library
 0.12  0.02          0.7        1 | gov.ed
 0.12  0.02          0.7        1 | gov.fnal
 0.12  0.02          0.7        1 | id.net.fast.187.35.137
 0.47  0.08          2.7        4 | mil.army.lewis
 0.23  0.04          1.3        2 | mil.navy.nmci
 0.12  0.02          0.7        1 | mx.net.prodigy
 0.23  0.45         14.8        2 | net.acsalaska.dynamic.dsl.jnu
 0.23  0.04          1.3        2 | net.bbtec
 0.12  0.02          0.7        1 | net.bellsouth.ags
 0.12  0.02          0.7        1 | net.bellsouth.chs
 0.23  0.04          1.3        2 | net.bellsouth.dab
 0.23  0.04          1.3        2 | net.bellsouth.mco.sip
 0.82  0.14          4.7        7 | net.bellsouth.mia
 0.12  0.02          0.7        1 | net.buckeyecom
 0.23  0.04          1.3        2 | net.cgocable.home
 0.23  0.04          1.4        2 | net.comcast.ca.hsd1
 0.35  0.47         15.5        3 | net.comcast.co.hsd1
 0.59  0.11          3.7        5 | net.comcast.fl.hsd1
 0.70  0.12          4.1        6 | net.comcast.ga.hsd1
 0.47  0.08          2.7        4 | net.comcast.il.hsd1
 0.12  0.02          0.7        1 | net.comcast.in.hsd1
 0.70  3.29        108.9        6 | net.comcast.md.hsd1
 0.12  0.02          0.7        1 | net.comcast.mi.hsd1
 0.12  0.02          0.7        1 | net.comcast.mn.hsd1
 0.94  0.97         32.1        8 | net.comcast.nm.hsd1
 0.47  0.10          3.3        4 | net.comcast.or.hsd1
 0.59  0.10          3.3        5 | net.comcast.pa.hsd1
 0.12  0.02          0.7        1 | net.comcast.tn.hsd1
 0.12  0.02          0.7        1 | net.comcast.tx.hsd1
 1.52  2.19         72.5       13 | net.comcast.wa.hsd1
 0.12  0.02          0.7        1 | net.comcastbusiness.hfc.txt
 0.12  0.02          0.7        1 | net.covad.static.chcgilgm
 0.23  0.76         25.2        2 | net.cox.at.mc
 0.12  0.02          0.7        1 | net.cox.hr.hr
 0.47  0.64         21.2        4 | net.cox.ks.ks
 0.59  0.10          3.3        5 | net.cox.lv.lv
 0.12  0.02          0.7        1 | net.cox.oc.oc
 0.12  0.02          0.7        1 | net.cox.ph.ph
 0.12  0.02          0.7        1 | net.cox.ph.tc
 0.12  0.34         11.3        1 | net.cox.sd.sd
 1.17  1.07         35.5       10 | net.embarqhsd.dhcp
 0.23  0.04          1.3        2 | net.embarqhsd.sta
 0.82  0.21          6.9        7 | net.fti.b1.net
 1.52  0.43         14.1       13 | net.fti.m1.net
 0.12  0.02          0.7        1 | net.grandenetworks.dyn
 0.35  0.06          2.0        3 | net.hargray.pool.dyn-cm-pool89.23.130.216
 0.47  0.08          2.7        4 | net.hawaiiantel
 0.12  0.02          0.7        1 | net.iowatelecom.dsl
 0.23  0.05          1.7        2 | net.live.search.cosmosblu
 0.23  0.04          1.3        2 | net.mcleodusa.ip
 0.12  0.02          0.7        1 | net.nextweb.orange
 0.47  0.08          2.7        4 | net.optonline.dyn
 0.35  0.06          2.0        3 | net.optonline.static
 0.82  2.46         81.4        7 | net.pacbell.irvnca.dsl
 0.12  0.02          0.7        1 | net.pacbell.pltn13.dsl
 0.12  0.02          0.7        1 | net.pacbell.scrm01.dsl
 0.12  0.02          0.7        1 | net.pacbell.sndg02.dsl
 0.12  0.03          1.0        1 | net.pineland
 0.23  0.04          1.3        2 | net.pldt.16.162.104
 0.12  0.02          0.7        1 | net.pldt.196.251.200
 0.23  0.04          1.3        2 | net.pldt.46.0.203
 0.12  0.02          0.7        1 | net.pldt.86.103.105
 0.47  0.32         10.6        4 | net.qwest.albq
 0.12  0.02          0.7        1 | net.qwest.clsp
 0.59  0.54         17.8        5 | net.qwest.slkc
 0.23  0.04          1.3        2 | net.sbcglobal.cornca.lightspeed
 0.47  0.08          2.7        4 | net.sbcglobal.hstntx.dsl
 0.12  0.02          0.7        1 | net.sbcglobal.irvnca.dsl
 0.12  0.02          0.7        1 | net.sbcglobal.irvnca.lightspeed
 0.12  0.02          0.7        1 | net.sbcglobal.lsan03.dsl
 0.12  0.41         13.5        1 | net.sbcglobal.pltn13.dsl
 0.23  0.04          1.3        2 | net.sbcglobal.rcsntx.lightspeed
 0.23  0.04          1.3        2 | net.sbcglobal.sndgca.lightspeed
 0.23  0.04          1.3        2 | net.sbcglobal.snrsca.lightspeed
 0.23  0.04          1.3        2 | net.sbcglobal.wotnoh.dsl
 0.12  0.03          1.0        1 | net.snet.adsl
 0.12  0.02          0.7        1 | net.speakeasy.dsl.sea1
 0.12  0.02          0.7        1 | net.suddenlink.dh.by.lkchla.lkchcmta02
 0.12  0.02          0.5        1 | net.suomi
 0.23  0.04          1.3        2 | net.swbell.ded
 0.12  0.02          0.7        1 | net.swbell.hstntx.dsl
 0.12  0.02          0.7        1 | net.tctwest
 0.12  0.02          0.7        1 | net.telepacific.static-ip
 0.23  0.04          1.3        2 | net.tidewater
 0.35  0.09          3.0        3 | net.twtelecom.static
 0.12  0.02          0.7        1 | net.verizon.bdsl
 0.12  0.02          0.7        1 | net.verizon.dsl-w.lsanca
 0.23  0.04          1.3        2 | net.verizon.east.bltmmd
 0.12  0.02          0.7        1 | net.verizon.east.hgrtmd
 0.12  0.02          0.7        1 | net.verizon.east.sctnpa
 0.12  0.02          0.7        1 | net.verizon.fios.bstnma
 0.12  0.02          0.7        1 | net.verizon.fios.dllstx
 0.70  0.12          4.0        6 | net.verizon.fios.lsanca
 0.94  0.60         19.7        8 | net.verizon.fios.nrflva
 0.12  0.02          0.7        1 | net.verizon.fios.nycmny
 0.12  0.02          0.7        1 | net.verizon.fios.pghkny
 0.12  0.02          0.7        1 | net.verizon.fios.sttlwa
 0.23  0.04          1.3        2 | net.windstream.ip.dynamic.98.21.94
11.72 18.64        617.1      100 | net.yahoo.crawl
 0.12  0.02          0.7        1 | org.calhounisd
 0.70  2.83         93.8        6 | org.dotnetdotcom
 0.12  0.02          0.7        1 | org.gotdns
 0.23  0.04          1.3        2 | org.mercycare
 0.12  0.02          0.7        1 | org.vta
 0.12  0.02          0.7        1 | ph.net.bti.187.126.96
 0.35  0.09          3.0        3 | ru.yandex
 0.12  0.02          0.7        1 | tt.net.tstt
 0.12  0.02          0.7        1 | us.kyschools
 0.12  0.02          0.7        1 | us.tx.austin.ci

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
26.49  6.90        228.5      226 | /kidzmusic/
 5.74 11.34        375.5       49 | /kidzmusic/webhits-200908.html
 5.28  7.26        240.2       45 | /kidzmusic/webhits-200909.html
 5.39 56.19       1859.6       46 | /kidzmusic/webhits-200910.html
 3.75  9.36        309.9       32 | /kidzmusic/webhits-200911.html
53.34  8.92        295.1      455 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0