World-Wide Web Access Statistics
Last updated: Sun, 01 Nov 2009 01:33:06 (GMT -0600)
Totals for Summary Period: Oct 1 2009 to Oct 31 2009
Files Transmitted During Summary Period 3316
KBytes Transmitted During Summary Period 3499.9
Average Files Transmitted Daily 107
Average KBytes Transmitted Daily 112.9
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
0.72 2.11 74.0 24 | Oct 1 2009
0.69 0.52 18.2 23 | Oct 2 2009
0.51 1.10 38.5 17 | Oct 3 2009
0.42 2.26 79.2 14 | Oct 4 2009
0.69 0.76 26.7 23 | Oct 5 2009
0.60 1.01 35.3 20 | Oct 6 2009
0.51 1.21 42.3 17 | Oct 7 2009
0.57 0.38 13.3 19 | Oct 8 2009
0.87 1.80 63.1 29 | Oct 9 2009
0.72 1.44 50.3 24 | Oct 10 2009
0.57 0.53 18.6 19 | Oct 11 2009
0.87 1.16 40.5 29 | Oct 12 2009
0.66 1.04 36.5 22 | Oct 13 2009
0.72 2.66 93.2 24 | Oct 14 2009
0.66 1.47 51.6 22 | Oct 15 2009
0.72 1.74 60.8 24 | Oct 16 2009
0.90 2.94 102.9 30 | Oct 17 2009
1.00 1.81 63.2 33 | Oct 18 2009
0.60 1.27 44.6 20 | Oct 19 2009
0.81 1.79 62.6 27 | Oct 20 2009
0.45 0.50 17.5 15 | Oct 21 2009
0.97 2.98 104.4 32 | Oct 22 2009
0.60 0.65 22.7 20 | Oct 23 2009
0.57 1.31 45.9 19 | Oct 24 2009
0.51 0.87 30.5 17 | Oct 25 2009
76.90 48.46 1696.1 2550 | Oct 26 2009
2.08 4.64 162.4 69 | Oct 27 2009
1.45 4.51 157.7 48 | Oct 28 2009
0.93 2.79 97.6 31 | Oct 29 2009
1.15 2.50 87.5 38 | Oct 30 2009
0.51 1.78 62.2 17 | Oct 31 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.30 1.16 40.7 43 | 00
0.63 2.50 87.5 21 | 01
1.15 3.36 117.6 38 | 02
0.90 1.59 55.7 30 | 03
0.66 0.94 32.8 22 | 04
0.75 1.36 47.5 25 | 05
1.12 4.03 140.9 37 | 06
0.84 2.40 83.9 28 | 07
0.57 1.53 53.5 19 | 08
1.00 1.07 37.3 33 | 09
1.00 1.62 56.6 33 | 10
9.44 7.92 277.2 313 | 11
17.01 12.91 451.7 564 | 12
12.94 8.76 306.6 429 | 13
10.55 7.36 257.6 350 | 14
6.36 4.67 163.4 211 | 15
7.15 7.28 254.8 237 | 16
6.94 6.45 225.6 230 | 17
6.91 6.59 230.6 229 | 18
4.83 3.89 136.0 160 | 19
2.71 2.69 94.1 90 | 20
1.60 2.83 99.0 53 | 21
2.11 5.12 179.2 70 | 22
1.54 2.08 72.8 51 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.15 0.09 3.3 5 | ca Canada
0.03 0.02 0.7 1 | cc Cocos (Keeling) Islands
0.03 0.02 0.7 1 | ch Switzerland
0.09 0.06 2.0 3 | de Germany
0.03 0.02 0.7 1 | id Indonesia
0.03 0.02 0.7 1 | il Israel
0.09 0.06 2.0 3 | jp Japan
0.03 0.02 0.7 1 | mx Mexico
0.03 0.03 0.9 1 | my Malaysia
0.03 0.02 0.7 1 | nl Netherlands
0.03 0.02 0.7 1 | ph Philippines
0.03 0.02 0.7 1 | pl Poland
0.03 0.32 11.3 1 | ro Romania
0.06 0.04 1.3 2 | sa Saudi Arabia
0.03 0.02 0.7 1 | tt Trinidad and Tobago
0.60 0.38 13.3 20 | us United States
31.97 47.86 1675.2 1060 | com US Commercial
1.18 0.78 27.2 39 | edu US Educational
0.54 0.34 11.9 18 | gov US Government
1.39 0.87 30.6 46 | mil US Military
49.88 39.33 1376.4 1654 | net Network
1.09 1.39 48.5 36 | org Non-Profit Organization
0.09 0.06 2.0 3 | arpa Old style Arpanet
0.06 0.34 12.0 2 | swcp.com
12.48 7.91 276.9 414 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.48 7.91 276.9 414 | Unresolved
0.03 0.02 0.7 1 | arpa.in-addr.24.54.207.net.choicecable
0.06 0.04 1.3 2 | arpa.in-addr.67.58.173.net.zitomedia.dynamic
0.03 0.02 0.7 1 | ca.accesscomm.reverse
0.06 0.04 1.3 2 | ca.bell.dsl
0.06 0.04 1.3 2 | ca.videotron.mc.85-81-70
0.03 0.02 0.7 1 | cc.anderson
0.03 0.02 0.7 1 | ch.bluewin.cust.79-83
0.03 0.02 0.7 1 | com.aecom.us.la1
0.03 0.02 0.7 1 | com.aecom.us.wak1
0.03 0.02 0.7 1 | com.aep
0.03 0.02 0.7 1 | com.alleghenypower
0.03 0.02 0.7 1 | com.alpineso
0.03 0.02 0.7 1 | com.aluminumtrailer
0.03 0.02 0.7 1 | com.amcap1
0.03 0.02 0.7 1 | com.andrewsinternational
0.03 0.02 0.7 1 | com.aol.ipt
0.03 0.02 0.7 1 | com.aol.proxy
0.03 0.02 0.7 1 | com.apachecorp
0.03 0.02 0.7 1 | com.ashn
0.33 0.53 18.5 11 | com.ask
0.18 0.11 4.0 6 | com.att-inc
0.09 0.06 2.0 3 | com.baesystems.na
0.06 0.04 1.3 2 | com.bankofamerica
0.06 0.04 1.3 2 | com.baptisthealthsystem
0.03 0.02 0.7 1 | com.bcop
0.06 0.04 1.3 2 | com.bdmetrics
0.03 0.02 0.7 1 | com.beckers-bic
0.03 0.02 0.7 1 | com.belo.tdmn
0.03 0.02 0.7 1 | com.bertramwireless
0.09 0.06 2.0 3 | com.biogenidec
0.03 0.02 0.7 1 | com.bisys
0.03 0.02 0.7 1 | com.bluebirdwireless
0.06 0.04 1.3 2 | com.bmc
0.06 0.04 1.3 2 | com.bms
0.36 0.23 8.0 12 | com.boeing
0.03 0.02 0.7 1 | com.bonita
0.03 0.02 0.7 1 | com.brightco
0.03 0.02 0.7 1 | com.brocade
0.03 0.02 0.7 1 | com.byersanderson
0.03 0.02 0.7 1 | com.cablelynx.htsp.cable.206.255.65
0.09 0.45 15.6 3 | com.cablelynx.htsp.cable.206.255.76
0.03 0.02 0.7 1 | com.cablelynx.pnbl.cable.206.255.138
0.03 0.02 0.7 1 | com.cablevision
0.03 0.02 0.7 1 | com.carverdarden
0.03 0.02 0.7 1 | com.cbs
0.06 0.04 1.3 2 | com.ccmhonline
0.06 0.04 1.3 2 | com.cdm
0.03 0.02 0.7 1 | com.championspipe
0.03 0.02 0.7 1 | com.charter.al.leds.dhcp
0.03 0.02 0.7 1 | com.charter.ca.ccmn.dhcp
0.09 0.06 2.0 3 | com.charter.ca.lnbh.dhcp
0.03 0.02 0.7 1 | com.charter.ca.lnbh.static
0.12 0.08 2.7 4 | com.charter.ca.malb.dhcp
0.03 0.02 0.7 1 | com.charter.ca.mtpk.static
0.03 0.02 0.7 1 | com.charter.ct.nwtn.dhcp
0.06 0.04 1.3 2 | com.charter.ga.athn.dhcp
0.03 0.02 0.7 1 | com.charter.ga.wspn.dhcp
0.03 0.02 0.7 1 | com.charter.la.slid.dhcp
0.12 0.08 2.7 4 | com.charter.ma.oxfr.dhcp
0.03 0.02 0.7 1 | com.charter.ma.oxfr.static
0.09 0.06 2.0 3 | com.charter.mi.aldl.dhcp
0.03 0.02 0.7 1 | com.charter.mi.bycy.dhcp
0.03 0.02 0.7 1 | com.charter.mi.monr.dhcp
0.06 0.04 1.4 2 | com.charter.mi.mrqt.dhcp
0.03 0.02 0.7 1 | com.charter.mi.trcy.dhcp
0.06 0.04 1.3 2 | com.charter.mn.dlth.dhcp
0.06 0.04 1.3 2 | com.charter.mn.stcd.dhcp
0.03 0.02 0.7 1 | com.charter.mo.stls.dhcp
0.09 0.06 2.0 3 | com.charter.nc.ahvl.dhcp
0.09 0.05 1.8 3 | com.charter.nc.hckr.dhcp
0.06 0.04 1.3 2 | com.charter.nc.mant.dhcp
0.03 0.02 0.7 1 | com.charter.ne.krny.dhcp
0.03 0.02 0.7 1 | com.charter.ne.krny.static
0.06 0.04 1.3 2 | com.charter.nv.reno.static
0.03 0.02 0.7 1 | com.charter.or.mdfd
0.06 0.04 1.3 2 | com.charter.sc.spbg.dhcp-v
0.12 0.08 2.7 4 | com.charter.tn.jcsn.dhcp
0.03 0.02 0.7 1 | com.charter.tn.kgpt.dhcp
0.03 0.02 0.7 1 | com.charter.tx.ftwo.dhcp
0.54 0.34 12.0 18 | com.charter.unknown
0.06 0.04 1.3 2 | com.charter.va.sffl.dhcp
0.03 0.02 0.7 1 | com.charter.wi.eucl.dhcp
0.03 0.02 0.7 1 | com.charter.wi.ftbg.dhcp
0.03 0.02 0.7 1 | com.charter.wi.mdsn.dhcp
0.03 0.02 0.7 1 | com.charter.wi.mdsn.static
0.09 0.06 2.0 3 | com.chevron
0.06 0.04 1.3 2 | com.ciicarbon
0.09 0.06 2.0 3 | com.clarksna.pools
0.06 0.04 1.4 2 | com.click-network
0.03 0.02 0.7 1 | com.cogentco.dmarc
0.03 0.02 0.7 1 | com.cokercompany
0.03 0.02 0.7 1 | com.coleschotz
0.06 0.04 1.3 2 | com.colliershouston
0.03 0.02 0.7 1 | com.colmac
0.03 0.02 0.7 1 | com.comcast.cable
0.45 0.50 17.5 15 | com.commercialshotcrete
0.03 0.02 0.7 1 | com.commitmentlending
0.03 0.02 0.7 1 | com.conocophillips
0.12 2.23 77.9 4 | com.corenap.static-customer
0.03 0.02 0.7 1 | com.corexchange.dllstx01
0.06 0.04 1.3 2 | com.cox.ok.ok
0.06 0.04 1.3 2 | com.cpusales
0.03 0.02 0.7 1 | com.cq
0.18 0.11 4.0 6 | com.crestviewcable.lapine
0.03 0.03 0.9 1 | com.cuil
0.03 0.02 0.7 1 | com.cumbreinc
0.03 0.02 0.7 1 | com.cwjamaica
0.03 0.03 0.9 1 | com.cybermesa
0.06 0.04 1.3 2 | com.cytec
0.06 0.04 1.3 2 | com.dale-energy
0.03 0.02 0.7 1 | com.deloitte
0.03 0.02 0.7 1 | com.dentoncounty
0.03 0.02 0.7 1 | com.direcway
0.03 0.02 0.7 1 | com.dolby
0.03 0.02 0.7 1 | com.dsci-net.static.business.ne
0.03 0.02 0.7 1 | com.duke-energy
0.09 0.06 2.0 3 | com.dupont
0.03 0.02 0.7 1 | com.dwc-k
0.15 0.09 3.3 5 | com.dynetics
0.63 0.47 16.5 21 | com.entireweb
0.03 0.02 0.7 1 | com.epbinternet
0.06 0.04 1.3 2 | com.etdbw
0.30 0.19 6.7 10 | com.exabot
0.12 0.08 2.7 4 | com.farmerstel
0.03 0.02 0.7 1 | com.fdn.atl
0.03 0.02 0.7 1 | com.fdn.ftl
0.03 0.02 0.7 1 | com.federalheath
0.03 0.02 0.7 1 | com.fedex.proxy
0.03 0.02 0.7 1 | com.fescorp
0.03 0.02 0.7 1 | com.firstdigital.slkc
0.03 0.02 0.7 1 | com.fpccolumbia
0.06 0.04 1.3 2 | com.frontier-radio
0.06 0.04 1.3 2 | com.galenea
0.03 0.02 0.7 1 | com.gbvlaw
0.03 0.02 0.7 1 | com.generalgrowth
0.06 0.04 1.3 2 | com.ggrca
0.06 0.04 1.3 2 | com.gohorizon
2.32 11.92 417.1 77 | com.googlebot
0.03 0.02 0.7 1 | com.gvtc.block0
0.06 0.04 1.3 2 | com.haber
0.03 0.02 0.7 1 | com.haveanexitstrategy
0.03 0.02 0.7 1 | com.hcc-global
0.03 0.02 0.7 1 | com.hp.houston
0.06 0.04 1.3 2 | com.ibm.bluebird
0.03 0.02 0.7 1 | com.idx
0.03 0.02 0.7 1 | com.ifibertv.250.220.84
0.03 0.02 0.7 1 | com.iglou.b.99.0.0.4
0.03 0.02 0.7 1 | com.ihc
0.06 0.04 1.3 2 | com.ihop
0.36 0.23 8.0 12 | com.insightbb.dhcp
0.06 0.04 1.3 2 | com.integris-health
0.03 0.02 0.7 1 | com.inter-tel
0.06 0.04 1.3 2 | com.jaglabs
0.03 0.02 0.7 1 | com.jnj.mic
0.03 0.02 0.7 1 | com.jwfi
0.09 0.06 2.0 3 | com.kennametal
0.03 0.02 0.7 1 | com.kvfdist
0.03 0.02 0.7 1 | com.ladwp
0.09 0.06 2.0 3 | com.lahive
0.03 0.02 0.7 1 | com.ldmi.static.66.184.101.66
0.03 0.02 0.7 1 | com.lindal
0.09 0.06 2.0 3 | com.lmco.external
0.03 0.02 0.7 1 | com.magma-da
0.06 0.04 1.3 2 | com.malpracticedefense
0.03 0.02 0.7 1 | com.managednetworks.209.189.229
0.06 0.04 1.3 2 | com.mattconstruction
0.09 0.06 2.0 3 | com.mazzios
0.03 0.02 0.7 1 | com.mcdonald.steve
0.42 0.27 9.6 14 | com.mchsi.client
0.03 0.02 0.7 1 | com.megagate
0.03 0.02 0.7 1 | com.meriplex.static
0.03 0.02 0.7 1 | com.metlife
0.03 0.02 0.7 1 | com.metronational
0.06 0.04 1.3 2 | com.mhagroup
0.03 0.02 0.7 1 | com.mhpodell
0.03 0.02 0.7 1 | com.millbrookds
0.15 0.09 3.3 5 | com.mindspring.cable
0.03 0.02 0.7 1 | com.mindspring.dsl
0.03 0.02 0.7 1 | com.misofal
0.03 0.02 0.7 1 | com.mrm1
6.33 12.80 448.1 210 | com.msn.search
0.03 0.02 0.7 1 | com.mymmode.internet
0.03 0.02 0.7 1 | com.myvzw.sub-174-195-66
0.06 0.04 1.3 2 | com.myvzw.sub-70-196-238
0.03 0.02 0.7 1 | com.myvzw.sub-70-218-227
0.03 0.02 0.7 1 | com.myvzw.sub-70-219-194
0.03 0.02 0.7 1 | com.myvzw.sub-75-198-33
0.06 0.04 1.3 2 | com.myvzw.sub-75-237-119
0.03 0.02 0.7 1 | com.myvzw.sub-75-248-130
0.12 0.46 16.0 4 | com.myvzw.sub-97-205-145
0.06 0.04 1.3 2 | com.nationalchristian
0.15 0.09 3.3 5 | com.nctv
0.03 0.02 0.7 1 | com.ndxmail
0.03 0.02 0.7 1 | com.netpci.la
0.03 0.02 0.7 1 | com.newedgenetworks
0.03 0.02 0.7 1 | com.njpsi
0.06 0.04 1.3 2 | com.nmbusa
0.03 0.02 0.7 1 | com.nov
0.06 0.04 1.3 2 | com.npgco.az.lakehavasu
0.03 0.02 0.7 1 | com.ntl.cable.nott
0.03 0.02 0.7 1 | com.ntndriveshaft
0.12 1.01 35.5 4 | com.o1.static
0.06 0.04 1.3 2 | com.officegeneral
0.03 0.02 0.7 1 | com.onewavenetworks.cpe
0.03 0.02 0.7 1 | com.orbital-lsg
0.03 0.02 0.7 1 | com.osogrande
0.03 0.02 0.7 1 | com.our-town
0.03 0.02 0.7 1 | com.packagingcorp
0.03 0.02 0.7 1 | com.pavlovmedia.clients.sccapwa
0.06 0.04 1.3 2 | com.pb
0.03 0.02 0.7 1 | com.pg
0.03 0.02 0.7 1 | com.pickdti
0.18 0.11 4.0 6 | com.probuild
0.03 0.02 0.7 1 | com.qualcomm
0.09 0.06 2.0 3 | com.rexnord
0.09 0.06 2.0 3 | com.roche.ind
0.03 0.02 0.7 1 | com.rogers.cable.net.cr
0.24 0.15 5.3 8 | com.rr.biz.central
0.18 0.11 4.0 6 | com.rr.biz.midsouth
0.06 0.04 1.3 2 | com.rr.biz.nyc
0.21 0.13 4.7 7 | com.rr.biz.nys
0.15 0.09 3.3 5 | com.rr.biz.se
0.15 0.10 3.6 5 | com.rr.biz.sw
0.24 0.15 5.3 8 | com.rr.biz.west
0.24 0.15 5.3 8 | com.rr.res.austin
0.15 0.09 3.3 5 | com.rr.res.buffalo
0.18 0.11 4.0 6 | com.rr.res.carolina
0.06 0.04 1.3 2 | com.rr.res.cfl
0.03 0.02 0.7 1 | com.rr.res.cfl.65.33.128
0.03 0.02 0.7 1 | com.rr.res.cfl.68.205.182
0.03 0.02 0.7 1 | com.rr.res.cfl.68.205.99
0.09 0.06 2.0 3 | com.rr.res.cfl.70.119.140
0.03 0.02 0.7 1 | com.rr.res.cfl.70.119.244
0.03 0.02 0.7 1 | com.rr.res.cfl.72.188.231
0.03 0.02 0.7 1 | com.rr.res.cfl.72.188.46
0.03 0.02 0.7 1 | com.rr.res.cfl.72.189.197
0.03 0.02 0.7 1 | com.rr.res.cfl.97.102.42
0.09 0.06 2.0 3 | com.rr.res.cinci
0.27 0.17 6.0 9 | com.rr.res.columbus
0.09 0.06 2.0 3 | com.rr.res.ec
0.06 0.04 1.3 2 | com.rr.res.gt
0.06 0.04 1.4 2 | com.rr.res.hawaii
0.06 0.04 1.3 2 | com.rr.res.hot
0.09 0.06 2.0 3 | com.rr.res.indy
0.12 0.46 16.0 4 | com.rr.res.kc
0.03 0.02 0.7 1 | com.rr.res.ma
0.15 0.10 3.4 5 | com.rr.res.maine
0.12 0.08 2.7 4 | com.rr.res.mi
0.03 0.02 0.7 1 | com.rr.res.natcky
0.30 0.19 6.7 10 | com.rr.res.nc
0.48 0.31 10.7 16 | com.rr.res.neo
0.09 0.06 2.0 3 | com.rr.res.new
0.12 0.07 2.6 4 | com.rr.res.nyc
0.24 0.15 5.3 8 | com.rr.res.nycap
0.03 0.02 0.7 1 | com.rr.res.rgv
0.18 0.34 11.9 6 | com.rr.res.rochester
0.15 0.10 3.4 5 | com.rr.res.san
0.09 0.06 2.0 3 | com.rr.res.satx
0.03 0.02 0.7 1 | com.rr.res.sc
0.93 0.59 20.6 31 | com.rr.res.socal
0.03 0.02 0.7 1 | com.rr.res.stx
0.03 0.02 0.7 1 | com.rr.res.sw
0.30 0.19 6.7 10 | com.rr.res.tampabay
0.03 0.02 0.7 1 | com.rr.res.tampabay.106-97
0.03 0.02 0.7 1 | com.rr.res.tampabay.125-70
0.09 0.06 2.0 3 | com.rr.res.tampabay.127-70
0.09 0.06 2.0 3 | com.rr.res.tampabay.187-72
0.06 0.04 1.3 2 | com.rr.res.triad
0.09 0.06 2.0 3 | com.rr.res.twcny
0.24 0.15 5.4 8 | com.rr.res.tx
0.03 0.02 0.7 1 | com.rr.res.we
0.15 0.09 3.3 5 | com.rr.res.wi
0.21 0.13 4.7 7 | com.rr.res.woh
0.03 0.02 0.7 1 | com.saic.east
0.03 0.02 0.7 1 | com.sbc
0.03 0.02 0.7 1 | com.sbpea
0.03 0.02 0.7 1 | com.scantoolinc
0.48 2.97 104.1 16 | com.scoutjet
0.09 0.06 2.0 3 | com.scsnet
0.03 0.02 0.7 1 | com.sdncommunications.unassigned.66.128.172
0.03 0.02 0.7 1 | com.selfinsuredplans
0.06 0.04 1.3 2 | com.sellandauto
0.03 0.02 0.7 1 | com.shawgussis
0.03 0.02 0.7 1 | com.siteprotect.us.aus
0.03 0.02 0.7 1 | com.smartcity
0.03 0.02 0.7 1 | com.snfhc
0.09 0.06 2.0 3 | com.snowmassapparel
0.03 0.02 0.7 1 | com.sony.playstation
0.03 0.02 0.7 1 | com.southcoastplaza
0.03 0.02 0.7 1 | com.srtnet.static.216.221.114
0.03 0.02 0.7 1 | com.sssnet
0.15 0.09 3.3 5 | com.statefarm
0.03 0.02 0.7 1 | com.svtn
0.06 0.34 12.0 2 | com.swcp
0.03 0.02 0.7 1 | com.sweeneyfirm
0.03 0.02 0.7 1 | com.teradyne
0.09 0.06 2.0 3 | com.ti.ext
0.09 0.06 2.0 3 | com.tollbrothersinc
0.03 0.02 0.7 1 | com.toyshauler
0.03 0.02 0.7 1 | com.trgctx
0.03 0.02 0.7 1 | com.turner
0.03 0.02 0.7 1 | com.ual
0.03 0.02 0.7 1 | com.ubtanet
0.03 0.02 0.7 1 | com.uhc
0.12 0.08 2.7 4 | com.utc
0.03 0.02 0.7 1 | com.utc.carrier
0.03 0.02 0.7 1 | com.utma
0.03 0.02 0.7 1 | com.viningsparks
0.03 0.02 0.7 1 | com.vista-express
0.03 0.02 0.7 1 | com.w4sp3n7wbla67jh3w
0.06 0.72 25.2 2 | com.webdvdrhd
0.06 0.04 1.3 2 | com.wecnq
0.03 0.02 0.7 1 | com.wideopenwest.col
0.09 0.06 2.2 3 | com.wideopenwest.nap
0.24 0.15 5.3 8 | com.wideopenwest.try
0.06 0.04 1.3 2 | com.wilsav
0.03 0.02 0.7 1 | com.wrightrisk
0.03 0.02 0.7 1 | com.yahoo.corp.burbank
0.06 0.04 1.3 2 | com.yahoo.corp.cfw-a-gci
0.03 0.02 0.7 1 | com.yahoo.corp.yst
0.03 0.02 0.7 1 | com.yahoo.re1.corp
0.03 0.02 0.7 1 | com.youngliving
0.09 0.06 2.0 3 | de.t-ipconnect.dip0
0.03 0.02 0.7 1 | edu.albany.asrc
0.09 0.07 2.4 3 | edu.aps
0.03 0.02 0.7 1 | edu.asu.nat
0.06 0.04 1.3 2 | edu.bc
0.03 0.03 0.9 1 | edu.duke.oit
0.09 0.06 2.0 3 | edu.edgewood
0.03 0.02 0.7 1 | edu.georgiasouthern.dhcp.vl241
0.03 0.03 0.9 1 | edu.hampshire
0.06 0.04 1.3 2 | edu.losrios
0.03 0.02 0.7 1 | edu.monroe
0.03 0.02 0.7 1 | edu.msjc
0.03 0.02 0.7 1 | edu.mtholyoke
0.03 0.02 0.7 1 | edu.nmsu
0.03 0.02 0.7 1 | edu.nps
0.03 0.02 0.7 1 | edu.psu.hpcl
0.03 0.02 0.7 1 | edu.psu.rh
0.06 0.04 1.3 2 | edu.rochester.urmc
0.03 0.02 0.7 1 | edu.rpi.dynamic
0.03 0.02 0.7 1 | edu.tamu
0.03 0.02 0.7 1 | edu.tamu.resnet
0.03 0.02 0.7 1 | edu.uci.mmg
0.03 0.02 0.7 1 | edu.ucla.library
0.03 0.02 0.7 1 | edu.uh.dhcp
0.03 0.02 0.7 1 | edu.unf.anf
0.06 0.04 1.3 2 | edu.upmc.12shaft
0.06 0.04 1.3 2 | edu.utah.eng
0.06 0.04 1.3 2 | edu.uwm.lib
0.03 0.03 0.9 1 | edu.yale.med
0.03 0.02 0.7 1 | edu.ysu.ec
0.03 0.02 0.7 1 | gov.ca.dgs
0.06 0.04 1.3 2 | gov.dhs
0.06 0.04 1.3 2 | gov.dot
0.03 0.02 0.7 1 | gov.fema
0.06 0.04 1.3 2 | gov.house
0.09 0.06 2.0 3 | gov.nasa.jpl
0.03 0.02 0.7 1 | gov.nasa.ndc
0.03 0.02 0.7 1 | gov.nyc
0.03 0.01 0.5 1 | gov.sandia
0.06 0.04 1.3 2 | gov.senate
0.03 0.02 0.7 1 | gov.usps.srvs
0.03 0.02 0.7 1 | gov.virginia
0.03 0.02 0.7 1 | id.net.telkom.astinet.subnet125-167-123
0.03 0.02 0.7 1 | il.net.netvision.bb
0.03 0.02 0.7 1 | jp.naver
0.03 0.02 0.7 1 | jp.ne.attmil.sagamihara
0.03 0.02 0.7 1 | jp.or.plala.ap.a040.s11
0.06 0.04 1.3 2 | mil.army.belvoir
0.06 0.04 1.3 2 | mil.army.benning
0.18 0.11 4.0 6 | mil.army.bragg
0.03 0.02 0.7 1 | mil.army.epg
0.15 0.09 3.3 5 | mil.army.hua
0.18 0.11 4.0 6 | mil.army.monmouth
0.06 0.04 1.3 2 | mil.army.ngb
0.03 0.02 0.7 1 | mil.army.rttc
0.03 0.02 0.7 1 | mil.army.stewart
0.06 0.04 1.3 2 | mil.dcma
0.48 0.30 10.6 16 | mil.navy.nmci
0.03 0.02 0.7 1 | mil.navy.ssp
0.03 0.02 0.7 1 | mil.whs
0.03 0.02 0.7 1 | mx.net.megared
0.03 0.03 0.9 1 | my.net.tm.wmu01-home.60.48.102
0.03 0.02 0.7 1 | net.acsalaska.static
0.15 0.09 3.3 5 | net.airstreamcomm.dsl
0.03 0.02 0.7 1 | net.algx.customer.z236-91-67
0.03 0.02 0.7 1 | net.algx.customer.z50-104-66
0.09 0.06 2.0 3 | net.alltel.ip
0.03 0.02 0.7 1 | net.alter.customer
0.03 0.02 0.7 1 | net.americanis.22987.host1.1-1-1-120.ar04
0.03 0.02 0.7 1 | net.ameritech.bcvloh.dsl
0.03 0.02 0.7 1 | net.ameritech.covlil.dsl
0.06 0.04 1.3 2 | net.ameritech.ded
0.03 0.02 0.7 1 | net.ameritech.emhril.dsl
0.03 0.02 0.7 1 | net.ameritech.klmzmi.dsl
0.03 0.02 0.7 1 | net.ameritech.mdsnwi.dsl
0.09 0.06 2.0 3 | net.ameritech.milwwi.dsl
0.03 0.02 0.7 1 | net.ameritech.wotnoh.dsl
0.03 0.03 0.9 1 | net.arcor-ip.pools
0.03 0.02 0.7 1 | net.astound.sf-cable
0.03 0.02 0.7 1 | net.atcjet.atc-hsp3
0.06 0.04 1.3 2 | net.atlanticbb.fl.mia
0.09 0.06 2.0 3 | net.atlanticbb.pa.unt
0.03 0.02 0.7 1 | net.atmc.dsl
0.06 0.04 1.3 2 | net.att.dsl.washdctt.balt.muia
0.03 0.02 0.7 1 | net.attens.phx1
0.06 0.04 1.3 2 | net.axsne
0.03 0.02 0.7 1 | net.baybroadband
0.06 0.04 1.3 2 | net.bellsouth.ard.sip
0.30 0.19 6.6 10 | net.bellsouth.asm
0.30 0.19 6.7 10 | net.bellsouth.asm.sip
0.03 0.02 0.7 1 | net.bellsouth.bgk
0.03 0.02 0.7 1 | net.bellsouth.bhm
0.03 0.02 0.7 1 | net.bellsouth.bhm.sip
0.03 0.02 0.7 1 | net.bellsouth.bix
0.06 0.04 1.3 2 | net.bellsouth.bna
0.06 0.04 1.3 2 | net.bellsouth.bna.sip
0.03 0.02 0.7 1 | net.bellsouth.btr
0.06 0.04 1.3 2 | net.bellsouth.clt
0.03 0.02 0.7 1 | net.bellsouth.dab
0.06 0.04 1.3 2 | net.bellsouth.flo
0.09 0.06 2.0 3 | net.bellsouth.gnv
0.03 0.02 0.7 1 | net.bellsouth.gsp
0.03 0.02 0.7 1 | net.bellsouth.ilm
0.21 0.13 4.7 7 | net.bellsouth.jax
0.06 0.04 1.3 2 | net.bellsouth.lft
0.06 0.04 1.3 2 | net.bellsouth.mcn.sip
0.15 0.09 3.3 5 | net.bellsouth.mco
0.03 0.02 0.7 1 | net.bellsouth.mem
0.21 0.13 4.6 7 | net.bellsouth.mia
0.09 0.06 2.0 3 | net.bellsouth.mia.sip
0.03 0.02 0.7 1 | net.bellsouth.mob
0.06 0.04 1.3 2 | net.bellsouth.msy
0.15 0.09 3.3 5 | net.bellsouth.msy.sip
0.03 0.02 0.7 1 | net.bellsouth.owb
0.06 0.04 1.3 2 | net.bellsouth.rmo
0.12 0.08 2.7 4 | net.bellsouth.shv
0.03 0.02 0.7 1 | net.bellsouth.tys
0.06 0.04 1.3 2 | net.birch
0.03 0.02 0.7 1 | net.blackfoot.static
0.06 0.04 1.3 2 | net.blairandco
0.03 0.02 0.7 1 | net.bluegrass.lou
0.09 0.06 2.0 3 | net.broadstripe.customer
0.06 0.04 1.3 2 | net.buckeyecom
0.09 0.06 2.0 3 | net.burlingtontelecom
0.21 0.13 4.7 7 | net.cableone.cpe
0.03 0.02 0.7 1 | net.cablerocket.vncn.cable.67.219.76
0.03 0.02 0.7 1 | net.camtel
0.03 0.02 0.7 1 | net.cavtel.dsl
0.06 0.04 1.3 2 | net.cebridge.ar.cabot
0.03 0.02 0.7 1 | net.cebridge.tx.terrell
0.06 0.04 1.3 2 | net.centurytel.clm
0.36 0.23 8.1 12 | net.centurytel.dyn
0.06 0.04 1.3 2 | net.centurytel.stat
0.06 0.04 1.3 2 | net.cgocable.home
0.03 0.02 0.7 1 | net.choiceone.mad
0.12 0.08 2.7 4 | net.choiceone.roc
0.03 0.02 0.7 1 | net.cinergycom.customers
0.03 0.02 0.7 1 | net.classicnet
0.03 0.02 0.7 1 | net.clearwire-dns.eug
