World-Wide Web Access Statistics
Last updated: Thu, 01 Oct 2009 02:37:15 (GMT -0600)
Totals for Summary Period: Sep 1 2009 to Sep 30 2009
Files Transmitted During Summary Period 662
KBytes Transmitted During Summary Period 1251.1
Average Files Transmitted Daily 22
Average KBytes Transmitted Daily 41.7
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.81 2.70 33.8 12 | Sep 1 2009
2.72 3.29 41.1 18 | Sep 2 2009
4.08 1.44 18.0 27 | Sep 3 2009
5.29 3.21 40.1 35 | Sep 4 2009
7.10 2.85 35.7 47 | Sep 5 2009
4.53 3.15 39.4 30 | Sep 6 2009
3.63 1.23 15.4 24 | Sep 7 2009
2.72 3.02 37.8 18 | Sep 8 2009
2.27 3.94 49.3 15 | Sep 9 2009
2.11 2.32 29.0 14 | Sep 10 2009
2.72 4.61 57.7 18 | Sep 11 2009
3.78 3.89 48.7 25 | Sep 12 2009
2.72 0.93 11.6 18 | Sep 13 2009
2.87 4.20 52.5 19 | Sep 14 2009
1.66 2.19 27.4 11 | Sep 15 2009
3.02 4.76 59.6 20 | Sep 16 2009
2.87 1.63 20.4 19 | Sep 17 2009
3.02 3.76 47.0 20 | Sep 18 2009
3.47 1.25 15.7 23 | Sep 19 2009
2.57 2.14 26.8 17 | Sep 20 2009
1.96 1.36 17.0 13 | Sep 21 2009
3.17 4.58 57.3 21 | Sep 22 2009
5.14 9.15 114.5 34 | Sep 23 2009
3.47 3.99 49.9 23 | Sep 24 2009
3.17 1.91 23.9 21 | Sep 25 2009
4.98 7.99 100.0 33 | Sep 26 2009
2.27 1.85 23.1 15 | Sep 27 2009
4.08 4.31 53.9 27 | Sep 28 2009
3.93 4.38 54.8 26 | Sep 29 2009
2.87 3.97 49.7 19 | Sep 30 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.42 3.49 43.7 16 | 00
2.27 2.09 26.2 15 | 01
2.42 2.42 30.3 16 | 02
4.23 2.28 28.5 28 | 03
4.08 3.13 39.2 27 | 04
3.47 5.62 70.4 23 | 05
1.96 2.87 35.9 13 | 06
5.74 4.43 55.4 38 | 07
3.63 3.21 40.2 24 | 08
3.93 3.64 45.6 26 | 09
3.78 1.84 23.0 25 | 10
4.53 8.48 106.1 30 | 11
3.63 3.09 38.7 24 | 12
4.38 1.57 19.6 29 | 13
4.23 3.64 45.6 28 | 14
7.55 9.84 123.1 50 | 15
4.68 6.84 85.6 31 | 16
4.68 5.40 67.5 31 | 17
6.04 6.15 77.0 40 | 18
3.17 1.48 18.5 21 | 19
5.74 5.32 66.6 38 | 20
4.98 5.28 66.0 33 | 21
4.83 4.98 62.3 32 | 22
3.63 2.85 35.6 24 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.15 0.06 0.7 1 | au Australia
0.15 0.06 0.7 1 | it Italy
0.15 0.06 0.7 1 | nl Netherlands
1.51 0.52 6.6 10 | sg Singapore
0.30 0.10 1.2 2 | uk United Kingdom
0.30 1.17 14.6 2 | us United States
55.89 60.28 754.2 370 | com US Commercial
1.21 0.42 5.3 8 | edu US Educational
0.15 0.06 0.7 1 | gov US Government
0.76 0.26 3.3 5 | mil US Military
32.18 32.30 404.1 213 | net Network
0.60 0.21 2.6 4 | org Non-Profit Organization
6.65 4.49 56.2 44 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
6.65 4.49 56.2 44 | Unresolved
0.15 0.06 0.7 1 | au.net.bigpond.sa
0.45 0.14 1.7 3 | com.amazonaws.compute-1
0.30 0.11 1.4 2 | com.aol.proxy
0.15 0.06 0.7 1 | com.as9105.dsl.dynamic
2.72 2.69 33.6 18 | com.ask
0.15 0.06 0.7 1 | com.baidu.crawl
0.15 0.06 0.7 1 | com.boeing
0.15 0.06 0.7 1 | com.charter.la.opls.dhcp
0.45 0.16 2.0 3 | com.charter.unknown
0.15 0.06 0.7 1 | com.connectregus
0.45 0.14 1.8 3 | com.cuil
0.45 0.16 2.0 3 | com.direcpc
1.96 0.72 9.0 13 | com.entireweb
0.91 1.38 17.3 6 | com.exabot
0.15 0.06 0.7 1 | com.fedex.proxy
0.45 0.17 2.1 3 | com.giga-dns
11.48 23.23 290.6 76 | com.googlebot
0.15 0.06 0.7 1 | com.linkline.static
0.45 0.16 2.0 3 | com.lmco.external
0.15 0.06 0.7 1 | com.mchsi.client
0.30 0.10 1.3 2 | com.mmc
27.79 24.75 309.6 184 | com.msn.search
0.30 0.10 1.3 2 | com.npgco.mo.stjoseph.59.204.192
1.06 0.38 4.8 7 | com.picsearch
0.45 0.16 2.0 3 | com.rr.biz.sw
0.45 0.16 2.0 3 | com.rr.res.carolina
0.15 0.06 0.7 1 | com.rr.res.cfl.68.205.142
0.30 0.10 1.2 2 | com.rr.res.columbus
0.15 0.06 0.7 1 | com.rr.res.elmore.207-68
0.15 0.06 0.7 1 | com.rr.res.maine
0.15 0.06 0.7 1 | com.rr.res.nyc
0.15 0.06 0.7 1 | com.rr.res.san
0.91 0.32 4.0 6 | com.rr.res.socal
0.60 0.22 2.7 4 | com.rr.res.twcny
0.15 0.06 0.7 1 | com.rr.res.tx
1.51 4.13 51.7 10 | com.scoutjet
0.15 0.06 0.7 1 | edu.berkeley.reshall
0.15 0.06 0.7 1 | edu.chw
0.30 0.10 1.2 2 | edu.mit
0.45 0.16 2.0 3 | edu.umn.reshalls
0.15 0.06 0.7 1 | edu.unm.dhcp
0.15 0.06 0.7 1 | gov.dhs.cbp
0.15 0.06 0.7 1 | it.telecomitalia.retail.9-79-r
0.76 0.26 3.3 5 | mil.navy.nmci
0.30 0.10 1.3 2 | net.aliant.ns.pppoe-dynamic
0.15 0.06 0.7 1 | net.bellsouth.aby.sip
0.30 0.10 1.3 2 | net.bellsouth.asm
0.15 0.06 0.7 1 | net.bellsouth.jan.sip
0.60 0.21 2.6 4 | net.cableone.cpe
0.15 0.06 0.7 1 | net.centurytel.dyn
0.60 0.22 2.7 4 | net.comcast.ca.hsd1
0.45 0.16 2.0 3 | net.comcast.co.hsd1
0.45 0.16 2.0 3 | net.comcast.fl.hsd1
0.15 0.06 0.7 1 | net.comcast.il.hsd1
0.45 0.18 2.2 3 | net.comcast.ma.hsd1
0.76 1.32 16.5 5 | net.comcast.nm.hsd1
0.15 0.06 0.7 1 | net.comcast.tn.hsd1
0.30 0.12 1.4 2 | net.comcast.ut.hsd1
0.30 0.10 1.3 2 | net.comcast.va.hsd1
0.30 1.17 14.6 2 | net.covad.dynamic.phndaz91
0.30 0.10 1.3 2 | net.cox.at.pn
0.15 0.06 0.7 1 | net.cox.ks.fv
0.45 0.14 1.8 3 | net.cox.lv.lv
0.15 0.05 0.7 1 | net.cox.om.om
0.15 0.06 0.7 1 | net.earthlink.atl.accel
0.15 0.06 0.7 1 | net.embarqhsd.dyn
0.15 0.06 0.7 1 | net.embarqservices
0.15 0.06 0.7 1 | net.enta.static
0.15 0.06 0.7 1 | net.evertek
0.15 0.06 0.7 1 | net.frontiernet.ca.pco.dsl1
1.21 0.45 5.6 8 | net.fti.b1.net
2.11 0.95 11.9 14 | net.fti.m1.net
0.91 2.09 26.2 6 | net.grandenetworks.dyn
0.15 0.08 1.0 1 | net.live.search.cosmosblu
0.30 0.10 1.3 2 | net.nauticom.130.234.193
0.76 0.26 3.3 5 | net.optonline.dyn
0.15 0.06 0.7 1 | net.pacbell.pltn13.dsl
1.51 2.29 28.6 10 | net.qwest.albq
0.15 0.06 0.7 1 | net.qwest.ptld
0.30 0.09 1.1 2 | net.sbcglobal.austtx.lightspeed
0.15 0.06 0.7 1 | net.sbcglobal.bcvloh.dsl
0.15 0.06 0.7 1 | net.sbcglobal.frokca.lightspeed
0.30 0.11 1.4 2 | net.sbcglobal.hstntx.dsl
0.15 0.06 0.7 1 | net.sbcglobal.lsan03.dsl
0.15 0.06 0.7 1 | net.sbcglobal.ltrkar.dsl
0.60 0.22 2.7 4 | net.sbcglobal.pltn13.dsl
0.15 0.04 0.5 1 | net.sbcglobal.sfldmi.dsl
0.15 0.06 0.7 1 | net.sbcglobal.wlfrct.dsl
0.45 0.16 2.0 3 | net.sbcglobal.wotnoh.dsl
0.45 0.16 2.0 3 | net.snet.adsl
0.91 0.32 4.0 6 | net.swbell.hstntx.dsl
0.60 2.05 25.6 4 | net.swbell.ksc2mo.dialup
0.15 0.06 0.7 1 | net.teleguam.dsl
0.30 0.10 1.3 2 | net.telnor.dyn.dsl.216.127.143
0.30 0.12 1.5 2 | net.telus.dial
0.15 0.06 0.7 1 | net.totbb.dynamic.adsl.123.153.24
0.30 0.10 1.3 2 | net.verizon.dsl-w.lsanca
0.30 0.11 1.3 2 | net.verizon.east.bltmmd
0.15 0.06 0.7 1 | net.verizon.east.washdc
0.15 0.06 0.7 1 | net.verizon.fios.nycmny
11.03 17.07 213.6 73 | net.yahoo.crawl
0.15 0.06 0.7 1 | nl.versatel.static.adsl2
0.45 0.17 2.1 3 | org.dotnetdotcom
0.15 0.04 0.5 1 | org.ummhc
0.60 0.22 2.7 4 | sg.com.maxonline.229.8.186.218
0.45 0.15 1.9 3 | sg.com.maxonline.248.8.186.218
0.30 0.10 1.3 2 | sg.com.maxonline.cache.15.8.186
0.15 0.05 0.7 1 | sg.com.qala.unknown.210-193-63
0.30 0.10 1.2 2 | uk.co.blueyonder.craw.ubr06.cable
0.30 1.17 14.6 2 | us.mn.k12.stpaul.hub360
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
26.28 10.86 135.8 174 | /kidzmusic/
9.21 46.61 583.1 61 | /kidzmusic/webhits-200908.html
5.14 22.40 280.2 34 | /kidzmusic/webhits-200909.html
59.37 20.17 252.4 393 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0