World-Wide Web Access Statistics

Last updated: Tue, 01 Sep 2009 02:35:13 (GMT -0600)

Totals for Summary Period: Aug 1 2009 to Aug 31 2009

Files Transmitted During Summary Period             876
KBytes Transmitted During Summary Period         3366.7
Average Files Transmitted Daily                      28
Average KBytes Transmitted Daily                  108.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 7.31 20.82        701.0       64 | Aug  1 2009
 4.91  9.95        335.0       43 | Aug  2 2009
 4.11 11.96        402.5       36 | Aug  3 2009
 5.02 14.31        481.8       44 | Aug  4 2009
 6.96 19.02        640.4       61 | Aug  5 2009
 2.17  2.76         93.0       19 | Aug  6 2009
 1.94  2.13         71.7       17 | Aug  7 2009
 0.80  0.13          4.3        7 | Aug  8 2009
 2.17  0.56         18.8       19 | Aug  9 2009
 1.48  0.25          8.5       13 | Aug 10 2009
 3.77  0.61         20.7       33 | Aug 11 2009
 5.71  1.20         40.3       50 | Aug 12 2009
 2.51  0.65         22.0       22 | Aug 13 2009
 1.83  0.55         18.6       16 | Aug 14 2009
 1.03  0.18          5.9        9 | Aug 15 2009
 3.77  1.15         38.7       33 | Aug 16 2009
 2.63  0.45         15.3       23 | Aug 17 2009
 2.51  0.43         14.4       22 | Aug 18 2009
 2.85  1.04         35.0       25 | Aug 19 2009
 2.51  0.44         14.7       22 | Aug 20 2009
 4.00  1.59         53.6       35 | Aug 21 2009
 1.26  0.20          6.8       11 | Aug 22 2009
 1.26  0.21          7.2       11 | Aug 23 2009
 4.00  0.98         32.9       35 | Aug 24 2009
 1.94  0.65         21.9       17 | Aug 25 2009
 2.63  0.77         25.8       23 | Aug 26 2009
 1.83  0.64         21.4       16 | Aug 27 2009
 3.31  1.58         53.1       29 | Aug 28 2009
 5.25  1.90         63.9       46 | Aug 29 2009
 5.25  1.60         54.0       46 | Aug 30 2009
 3.31  1.29         43.5       29 | Aug 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.42  4.01        135.1       30 |  00
 2.97  2.42         81.4       26 |  01
 2.85  1.15         38.8       25 |  02
 1.94  1.18         39.6       17 |  03
 2.17  2.48         83.4       19 |  04
 1.37  2.32         78.0       12 |  05
 4.34  1.96         65.9       38 |  06
 1.94  1.62         54.5       17 |  07
 3.65  7.22        243.2       32 |  08
 2.63  3.34        112.6       23 |  09
 3.08  1.97         66.4       27 |  10
10.05 13.95        469.7       88 |  11
 5.48  7.52        253.3       48 |  12
 3.08  1.09         36.8       27 |  13
 5.82  3.44        115.8       51 |  14
 4.91  2.01         67.7       43 |  15
 5.82  8.37        281.8       51 |  16
 4.57  3.52        118.4       40 |  17
 3.31  1.73         58.1       29 |  18
 5.48  3.82        128.7       48 |  19
 6.51  6.95        234.1       57 |  20
 5.02  3.65        122.9       44 |  21
 6.62 11.07        372.7       58 |  22
 2.97  3.18        107.1       26 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.11  0.10          3.5        1 | at    Austria
 0.11  0.02          0.7        1 | de    Germany
 0.11  0.02          0.7        1 | fr    France
 0.11  0.01          0.5        1 | id    Indonesia
 0.34  0.82         27.7        3 | in    India
 0.11  0.02          0.7        1 | lu    Luxembourg
 0.11  0.01          0.5        1 | no    Norway
 0.11  0.02          0.7        1 | nz    New Zealand (Aotearoa)
 0.11  0.02          0.7        1 | ph    Philippines
 0.23  0.64         21.6        2 | us    United States
 0.11  0.02          0.6        1 | biz   
39.27 28.46        958.2      344 | com   US Commercial
 0.80  1.22         41.2        7 | edu   US Educational
 0.11  0.02          0.7        1 | mil   US Military
48.06 61.74       2078.6      421 | net   Network
 0.68  0.12          3.9        6 | org   Non-Profit Organization
 0.34  1.16         38.9        3 | arpa  Old style Arpanet
 0.57  1.18         39.6        5 | swcp.com 
 8.56  4.36        146.9       75 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 8.56  4.36        146.9       75 | Unresolved
 0.34  1.16         38.9        3 | arpa.in-addr.84.13.212.net.opaltelecom
 0.11  0.10          3.5        1 | at.surfer.vie.15.11
 0.11  0.02          0.6        1 | biz.fastwave
 0.11  0.02          0.6        1 | com.amazonaws.compute-1
 1.48  0.58         19.5       13 | com.aol.proxy
 0.11  0.02          0.6        1 | com.as9105.dsl.dynamic
 2.28  0.73         24.7       20 | com.ask
 0.11  0.02          0.7        1 | com.bluecoat
 0.11  0.02          0.6        1 | com.btcentralplus.range86-149
 0.34  1.16         38.9        3 | com.charter.mi.cdwr.dhcp
 0.68  0.98         33.0        6 | com.corenap.static-customer
 0.23  0.04          1.4        2 | com.cuil
 1.48  0.42         14.2       13 | com.entireweb
 0.46  0.08          2.7        4 | com.exabot
 0.91  0.16          5.4        8 | com.fishersci
 3.88  4.55        153.1       34 | com.googlebot
 0.46  0.08          2.7        4 | com.insightbb.dhcp
 0.57  0.10          3.3        5 | com.mchsi.client
16.10  3.78        127.3      141 | com.msn.search
 1.26  4.91        165.3       11 | com.musicreports
 0.23  0.04          1.3        2 | com.ntl.cable.leed
 0.11  0.02          0.7        1 | com.ntl.cable.nott
 0.11  0.02          0.7        1 | com.ntl.cable.oxfd
 4.45  9.10        306.4       39 | com.overnite
 0.11  0.02          0.6        1 | com.picsearch
 0.11  0.02          0.7        1 | com.psr1
 0.11  0.02          0.7        1 | com.rcn.cable.ma.sbo-smr.smr-ubr1.c3-0
 0.23  0.04          1.3        2 | com.rogers.cable.net.cpe
 0.91  0.15          5.2        8 | com.rr.biz.sw
 0.23  0.04          1.3        2 | com.rr.res.austin
 0.34  0.06          2.0        3 | com.rr.res.carolina
 0.23  0.04          1.3        2 | com.rr.res.columbus
 0.34  0.06          2.0        3 | com.rr.res.dc
 0.11  0.02          0.7        1 | com.rr.res.hawaii
 0.11  0.40         13.3        1 | com.rr.res.socal
 0.11  0.02          0.7        1 | com.sbc
 0.11  0.10          3.5        1 | com.scoutjet
 0.34  0.05          1.8        3 | com.sky.bb
 0.11  0.02          0.7        1 | com.ststelecom.net.mia1.ds1-static
 0.57  1.18         39.6        5 | com.swcp
 0.23  0.60         20.2        2 | com.virginmedia.cable.9-2
 0.11  0.02          0.7        1 | de.your-server.clients.88-198-52-232
 0.11  0.02          0.6        1 | edu.duke.dhe
 0.34  1.16         38.9        3 | edu.unm
 0.34  0.05          1.7        3 | edu.unm.dhcp
 0.11  0.02          0.7        1 | fr.wanadoo.abo.w90-53
 0.11  0.01          0.5        1 | id.net.telkom.speedy.subnet125-163-56
 0.34  0.82         27.7        3 | in.airtelbroadband.122.160.48
 0.11  0.02          0.7        1 | lu.server
 0.11  0.02          0.7        1 | mil.army.ftmeade
 0.11  0.02          0.7        1 | net.acsalaska.nwc
 0.34  0.82         27.7        3 | net.ameritech.ipltin.dsl
 0.11  0.02          0.7        1 | net.bellsouth.asm
 0.11  0.02          0.7        1 | net.bellsouth.mia
 0.11  0.02          0.7        1 | net.bellsouth.pns
 1.03  0.52         17.6        9 | net.centurytel.dyn
 0.11  0.02          0.6        1 | net.centurytel.gh.rb
 1.14  0.20          6.6       10 | net.comcast.ca.hsd1
 0.57  0.47         15.9        5 | net.comcast.co.hsd1
 0.34  0.06          2.0        3 | net.comcast.ct.hsd1
 0.11  0.02          0.7        1 | net.comcast.fl.hsd1
 0.23  0.04          1.3        2 | net.comcast.ga.hsd1
 0.11  0.02          0.7        1 | net.comcast.il.hsd1
 1.03  0.52         17.5        9 | net.comcast.ma.hsd1
 0.23  0.04          1.4        2 | net.comcast.md.hsd1
 0.34  0.06          2.0        3 | net.comcast.mn.hsd1
 0.68  2.54         85.5        6 | net.comcast.nj.hsd1
 7.31 14.65        493.3       64 | net.comcast.nm.hsd1
 0.11  0.02          0.7        1 | net.comcast.or.hsd1
 0.34  0.06          2.0        3 | net.comcast.pa.hsd1
 0.11  0.02          0.7        1 | net.comcast.tx.hsd1
 0.11  0.02          0.7        1 | net.comcast.ut.hsd1
 1.48  0.23          7.9       13 | net.comcast.va.hsd1
 1.03  0.18          6.0        9 | net.comcast.wa.hsd1
 0.23  0.04          1.3        2 | net.comcastbusiness.hfc
 0.11  0.02          0.7        1 | net.cox.dc.dc
 0.23  0.04          1.3        2 | net.cox.ok.ok
 0.34  1.16         38.9        3 | net.cox.ok.tu
 0.68  2.54         85.5        6 | net.cox.sd.sd
 1.71  5.73        192.8       15 | net.embarqhsd.dhcp
 0.46  0.08          2.7        4 | net.frontiernet.ny.roch.dsl1-pixley
 5.82  4.17        140.2       51 | net.fti.m1.net
 2.05  2.45         82.6       18 | net.fti.s1.net
 0.23  0.04          1.3        2 | net.guam.cmts1.195.19.128
 0.11  0.10          3.5        1 | net.hyperfast
 1.14  0.19          6.4       10 | net.lobo
 0.34  0.05          1.8        3 | net.midco
 0.23  0.04          1.3        2 | net.onelinkpr
 2.40  0.71         23.9       21 | net.optonline.dyn
 0.23  0.04          1.3        2 | net.pacbell.cust-rtr
 0.23  0.04          1.3        2 | net.pacbell.irvnca.dsl
 0.11  0.40         13.3        1 | net.pacbell.snfc21.dsl
 1.14  0.19          6.3       10 | net.qwest.albq
 0.11  0.02          0.7        1 | net.qwest.bois
 0.34  1.16         38.9        3 | net.qwest.chyn
 0.46  1.18         39.6        4 | net.qwest.eugn
 0.23  0.04          1.3        2 | net.qwest.hlrn
 1.37  6.43        216.6       12 | net.qwest.mpls
 0.11  0.02          0.7        1 | net.qwest.phnx
 0.11  0.02          0.6        1 | net.qwest.static.dia
 0.11  0.02          0.7        1 | net.qwest.tukw
 0.11  0.01          0.5        1 | net.rima-tde.dynamicip.red-83-43-23
 0.11  0.01          0.5        1 | net.sbcglobal.hstntx.lightspeed
 0.23  0.04          1.3        2 | net.sbcglobal.klmzmi.dsl
 0.34  0.06          2.0        3 | net.sbcglobal.rcsntx.dsl
 0.23  0.04          1.3        2 | net.sbcglobal.skt2ca.dsl
 0.23  0.04          1.3        2 | net.telepacific.static-ip
 0.46  1.75         59.0        4 | net.telus.bchsia
 0.11  0.02          0.7        1 | net.verizon.dsl-w.lsanca
 0.23  0.04          1.3        2 | net.verizon.east.nwrknj
 0.11  0.02          0.7        1 | net.verizon.east.pitbpa
 0.11  0.02          0.7        1 | net.verizon.east.sctnpa
 0.11  0.02          0.7        1 | net.verizon.fios.hstntx
 0.23  0.04          1.3        2 | net.verizon.fios.lsanca
 0.23  0.04          1.3        2 | net.verizon.fios.nycmny
 0.46  0.08          2.7        4 | net.verizon.fios.tampfl
 0.23  0.04          1.4        2 | net.verizon.fios.washdc
 0.11  0.40         13.3        1 | net.windstream.ip.static.75.90.127
 1.48  7.30        245.7       13 | net.yahoo.ac4.search.img
 5.02  4.30        144.8       44 | net.yahoo.crawl
 0.11  0.01          0.5        1 | no.alfanett.customer
 0.11  0.02          0.7        1 | nz.co.worldnet
 0.23  0.04          1.3        2 | org.dotnetdotcom
 0.46  0.08          2.6        4 | org.stclaircountylibrary
 0.11  0.02          0.7        1 | ph.com.info.51.49
 0.23  0.64         21.6        2 | us.nc.k12.davidson

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
19.52  6.02        202.6      171 | /kidzmusic/
 0.68 10.53        354.6        6 | /kidzmusic/GCJphoto.jpg
 1.03  0.26          8.8        9 | /kidzmusic/GetMediaPlayer.gif
 1.37  0.99         33.2       12 | /kidzmusic/band.html
 1.71  4.23        142.3       15 | /kidzmusic/classroom.html
 0.23  1.69         57.0        2 | /kidzmusic/coco1.ra
 1.14  0.89         30.0       10 | /kidzmusic/coconut.html
 0.80  1.22         41.1        7 | /kidzmusic/cocosm.jpg
 0.91  2.77         93.2        8 | /kidzmusic/cocovr.jpg
 1.14  4.95        166.8       10 | /kidzmusic/gcfan.html
 2.05 16.02        539.4       18 | /kidzmusic/gcjbjmpb1.gif
 0.34  0.34         11.4        3 | /kidzmusic/home.html
 0.57  1.94         65.2        5 | /kidzmusic/lardbkj.jpg
 0.46  0.08          2.7        4 | /kidzmusic/logofrm.html
 1.94  1.11         37.5       17 | /kidzmusic/magic.html
 1.26 14.33        482.3       11 | /kidzmusic/magic.jpg
 0.68  1.44         48.6        6 | /kidzmusic/magicsm.jpg
 1.37  1.26         42.5       12 | /kidzmusic/music.html
 0.23  0.42         14.0        2 | /kidzmusic/navfrm.html
 0.91  1.50         50.5        8 | /kidzmusic/order.html
 0.68  1.38         46.6        6 | /kidzmusic/reviews.html
 1.83  0.82         27.6       16 | /kidzmusic/star.html
 0.68  6.35        213.8        6 | /kidzmusic/star.jpg
 0.68  1.35         45.6        6 | /kidzmusic/starsm.jpg
 2.85  1.17         39.3       25 | /kidzmusic/tanbackg1.gif
 2.97  8.23        277.2       26 | /kidzmusic/webhits-200908.html
51.94  8.72        293.4      455 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0